![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 26, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Bombardier (BBD.B:TSE) | n/a | Strong buy | C $30 | Scotia Capital |
|
|
Canadian Medical Laboratories (CLC:TSE) | Buy | Speculative Buy | C $20 | Canaccord Capital |
|
|
Celestica (CLS:TSE) | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Four Seasons Hotels (FSH:TSE) | Buy | Hold | n/a | UBS Warburg |
|
|
Hudson's Bay Co. (HBC:TSE) | (maintained) | Market perform | n/a | Canaccord Capital |
|
|
Infowave Software Inc. (IW:TSE) | (reiterated) | Strong buy | C $20 | Canaccord Capital |
|
|
Meridian Gold Inc. (MNG:TSE) | (maintained) | Buy | C $12.50 | Canaccord Capital |
|
|
PanCanadian Petroleum (PCP:TSE) | n/a | Strong buy | C $52 | Scotia Capital |
|
|
------------------------ | (reiterated) | Strong buy | C $55 | Canaccord Capital |
|
|
Petro Canada (PCA:TSE) | (initiated) | Buy | C $49 | Canaccord Capital |
|
|
Radius Explorations Ltd. (RDU:CDNX) | (initiated) | Speculative buy | n/a | Canaccord Capital |
|
|
Royal Bank of Canada (RY:TSE) | (maintained) | Strong buy | C $69 | Scotia Capital |
|
|
Sears Canada Inc. (SCC:TSE) | (reinstated) | Buy | C $31 | Canaccord Capital |
|
|
Superior Propane Income Fund (SPF.UN:TSE) | (maintained) | Buy | C $16.50 | Canaccord Capital |
|
|
Talisman Energy (TLM:TSE) | (initiated) | Strong buy | US $56 | Stifel Nicolaus |
|
|
Westport Innovations (WPT:TSE) | (maintained) | Speculative buy | C $20 | Canaccord Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcatel (ALA) | Buy | Outperform | n/a | Salomon Smith Barney |
|
|
------- | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
Chevron (CHV) | Accumulate | Hold | n/a | Prudential |
|
|
Cisco Systems (CSCO) | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Exxon Mobil (XOM) | Accumulate | Hold | n/a | Prudential |
|
|
Hilton Hotels (HLT) | Buy | Hold | n/a | UBS Warburg |
|
|
Microsoft (MSFT) | (reiterated) | Buy | US $66 | CIBC World Markets |
|
|
Motorola (MOT) | Long term buy | Market perform | n/a | JP Morgan |
|
|
--------- | (reiterated) | Add | US $22 | ABN AMRO |
|
|
Nokia (NOK) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
Palm Inc. (PALM) | (reiterated) | Strong buy | n/a | Lehman Brothers |
|
|
--------- | (reiterated) | Buy | US $53 | CE Unterberg Towbin |
|
|
Procter & Gamble (PG) | (reiterated) | Near term accumulate | n/a | Merrill Lynch |
|
|
Qualcomm (QCOM) | (reiterated) | Hold | n/a | ABN AMRO |
|
|
Shell Transport (SC) | Accumulate | Hold | n/a | Prudential |
|
|
Sprint PCS (PCS) | (reiterated) | Buy | n/a | Tucker Anthny Sutro |
|
|
Texas Instruments (TXN) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
------------------ | (reiterated) | Neutral | n/a | Dain Rauscher Wessels |
|
|
Texaco (TX) | Accumulate | Hold | n/a | Prudential |
|
Last updated February 26, 2001 @5:49PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |