![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 23, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Microcell Telecom (MTI.B:TSE) | (initiated) | Buy | C $38 | Scotia Capital |
|
|
National Bank (NA:TSE) | (maintained) | Buy | C $36 | Scotia Capital |
|
|
Nortel Networks (NT:TSE) | n/a | Buy | C $40 | Scotia Capital |
|
|
Nova Chemicals (NCX:TSE) | Market perform | Market outperform | n/a | Goldman Sachs |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcatel (ALA) | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
BEA Systems (BEAS) | Buy | Strong buy | US $75 | UBS Warburg |
|
|
-------------- | (reiterated) | Buy | n/a | Roberston Stephens |
|
|
-------------- | (reiterated) | Buy | US $63 | USB Piper Jaffray |
|
|
-------------- | (reiterated) | Strong buy | n/a | First Union Sec. |
|
|
-------------- | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
-------------- | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
-------------- | (reiterated) | Strong buy | US $95 | Lehman Brothers |
|
|
-------------- | (reiterated) | Buy | n/a | Adams Harkness |
|
|
Cisco Systems (CSCO) | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
eBay (EBAY) | (reiterated) | Strong buy | US $125 | Prudential |
|
|
------ | (reiterated) | Strong buy | n/a | W.R. Hambrecht |
|
|
Ford Motor (F) | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
Home Depot (HD) | (initiated) | Accumulate | n/a | Buckingham Research Group |
|
|
------------ | (reiterated) | Buy | n/a | Global Capital Sec. |
|
|
IBM (IBM) | (reiterated) | Buy | US $135 | Salomon Smith Barney |
|
|
Liz Claiborne (LIZ) | Near term market performer | Near term outperformer | n/a | Gruntal & Co. |
|
|
Lucent Tech (LU) | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
Microsoft (MSFT) | (reiterated) | Buy | US $65 | Tucker Anthny Sutro |
|
|
Nokia (NOK) | Recommended list | Market outperform | n/a | Goldman Sachs |
|
|
Qualcomm (QCOM) | Outperform | Strong buy | US $100 | Morgan Stanley Dean Witter |
|
|
----------- | Strong buy | Buy | n/a | Deutsche Banc Alex Brown |
|
|
----------- | (reiterated) | Strong buy | US $90 | First Union Sec. |
|
|
Sun Microsystems (SUNW) | (reiterated) | Strong buy | n/a | Lehman Brothers |
|
|
Wendy's (WEN) | (reiterated) | Buy | n/a | Global Capial Sec. |
|
Last updated February 23, 2001 @3:49PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |