![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 22, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcan Aluminium (AL:TSE) | (resumed) | Market outperform | US $43 | Goldman Sachs |
|
|
Alberta Energy Company (AEC:TSE) | (maintained) | Strong buy | C $100 | Scotia Capital |
|
|
CGI Group Inc. (GIB.A:TSE) | n/a | Buy | C $12.50 | Scotia Capital |
|
|
Electronic Manufacturing Group Inc. (EMG:TSE) | (initiated) | Buy | C $5.80 | Dlouhy Merchant |
|
|
Inco Ltd. (N:TSE) | (resumed) | Market perform | n/a | Goldman Sachs |
|
|
Westcoast Energy (W:TSE) | (maintained) | Strong buy | C $44 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcoa (AA) | (resumed) | Recommended list | n/a | Goldman Sachs |
|
|
American Standard (ASD) | (initiated) | Buy | US $65 | Deutsche Banc Alex Brown |
|
|
AOL Time Warner (AOL) | Buy | Add | n/a | ABN AMRO |
|
|
Apple Computer (AAPL) | (reiterated) | Neutral | n/a | Salomon Smith Barney |
|
|
Best Buy (BBY) | (initiated) | Market perform | n/a | Deutsche Banc Alex Brown |
|
|
Black & Decker (BDK) | (initiated) | Buy | n/a | Deutsche Banc Alex Brown |
|
|
Citigroup (C) | (initiated) | Strong buy | US $70 | Wasserstein Perella |
|
|
eBay (EBAY) | (reiterated) | Strong buy | n/a | Prudential |
|
|
Nike (NKE) | (reiterated) | Buy | US $60 | JP Morgan |
|
|
Safeway (SWY) | (reiterated) | Near/long term buy | n/a | Merrill Lynch |
|
|
Sprint PCS (PCS) | (reiterated) | Buy | US $50 | ABN AMRO |
|
|
----------- | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
RadioShack (RSH) | (initiated) | Buy | n/a | Deutsche Banc Alex Brown |
|
Last updated February 22, 2001 @6:15PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |