![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 16, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
724 Solutions (SVN:TSE) | (initiated) | Buy | US $32 | JP Morgan |
|
|
Aastra Technologies (AAH:TSE) | (reiterated) | Strong buy | C $20 | Canaccord Capital |
|
|
CPL Long Term Care REIT (CPL.UN:TSE) | (maintained) | Buy | C $15 | Canaccord Capital |
|
|
Four Seasons Hotel (FSH:TSE) | (reiterated) | Near term neutral | n/a | Merrill Lynch |
|
|
Iamgold corp. (IMG:TSE) | (maintained) | Buy | C $4 | Canaccord Capital |
|
|
JDS Uniphase (JDU:TSE) | Strong buy | Market perform | n/a | First Union Securities |
|
|
Nortel Networks (NT:TSE) | (maintained) | Market Underperform | C $25.30 | Canaccord Capital |
|
|
----------------- | (maintained) | Buy | C $43 | Scotia Capital |
|
|
----------------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
----------------- | Buy | Neutral | n/a | CE Unterburg Towbin |
|
|
----------------- | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
----------------- | Strong buy | Market perform | n/a | First Union Securities |
|
|
----------------- | Strong buy | Buy | US $40 | Credit Suisse First Boston |
|
|
----------------- | New | Action call negative | n/a | Epoch Partners |
|
|
----------------- | Buy | Hold | n/a | Josephthal & Co. |
|
|
----------------- | Buy | Neutral | n/a | Sands Brothers |
|
|
----------------- | Strong buy | Hold | n/a | Wit SoundView |
|
|
----------------- | Buy | Hold | n/a | ABN AMRO |
|
|
----------------- | Strong buy | Buy | n/a | CIBC World Markets |
|
|
Precision Drilling (PD:TSE) | (reiterated) | Near/long term buy | n/a | Merrill Lynch |
|
|
Sun Life Financial (SLC:TSE) | (maintained) | Buy | C $38 | Scotia Capital |
|
|
Telus Corp. (T:TSE) | (maintained) | Strong buy | C $49 | Canaccord Capital |
|
|
----------- | Strong buy | Buy | C $48 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Dell Computer (DELL) | Buy | Neutral | n/a | CE Unterberg Towbin |
|
|
-------------- | (reiterated) | Market perform | n/a | JP Morgan |
|
|
-------------- | (reiterated) | Neutral | n/a | Salomon Smith Barney |
|
|
General Motors (GM) | Buy | Hold | n/a | UBS Warburg |
|
|
Hewlett Packard (HWP) | Strong buy | Accumulate | n/a | Buckingham Research Group |
|
|
----------------- | Long term buy | Market perform | n/a | JP Morgan |
|
|
----------------- | Buy | Hold | n/a | Josephthal & Co. |
|
|
IBM (IBM) | (reiterated) | Strong buy | US $140 | Global Capital Securities |
|
|
LM Ericsson (ERICY) | Buy | Market perform | US $11 | Lehman Brothers |
|
|
Mail.com (MAIL) | Strong buy | Accumulate | n/a | First Analysis Securities |
|
|
Nextel Communications (NXTL) | (reiterated) | Buy | US $52 | First Union Securities |
|
|
NVIDIA Corp (NVDA) | (reiterated) | Strong buy | n/a | Buckingham Research Group |
|
|
Priceline.com (PCLN) | Long term accumulate | Long term neutral | n/a | Merrill Lynch |
|
|
-------------- | (reiterated) | Hold | US $3 | Prudential |
|
|
Travelocity.com (TVLY) | (reiterated) | Strong buy | US $38 | Prudential |
|
Last updated February 16, 2001 @5:48PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |