![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 15, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Nortel Networks (NT:TSE) | Strong buy | Buy | C $65 | Scotia Capital |
|
|
Sunoco (SU:TSE) | Accumulate | Hold | n/a | Prudential |
|
|
TD Waterhouse (TWE:TSE) | (maintained) | Buy | US $20 | Scotia Capital |
|
|
--------------- | (reiterated) | Buy | n/a | Banc of America Sec. |
|
|
--------------- | (reiterated) | Buy | US $23 | UBS Warburg |
|
|
Toronto Dominion Bank (TD:TSE) | (maintained) | Strong buy | C $60 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Amazon.com (AMZN) | Hold | Sell | US $9 | Prudential |
|
|
American Express (AXP) | (reiterated) | Add | US $60 | ABN AMRO |
|
|
Coca-Cola (KO) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
CNET (CNET) | (reiterated) | Market outperform | n/a | Goldman Sachs |
|
|
Dell Computer (DELL) | (reiterated) | Buy | n/a | ABN AMRO |
|
|
--------------- | (reiterated) | Buy | US $32 | Credit Suisse First Boston |
|
|
Jack In The Box (JBX) | (reiterated) | Strong buy | US $35 | First Union Sec. |
|
|
Nokia (NOK) | Strong buy | Buy | n/a | CIBC World Markets |
|
|
NVIDIA Corp (NVDA) | (reiterated) | Accumulate | n/a | Prudential |
|
|
-------------- | (reiterated) | Strong buy | US $100 | Morgan Stanley Dean Witter |
|
|
-------------- | (reiterated) | Buy | n/a | Sutro & Co. |
|
Last updated February 15, 2001 @5:48PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |