![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 14, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Anderson Exploration (AXL:TSE) | (maintained) | Strong buy | C $44 | Scotia Capital |
|
|
ATS Automation Tooling Systems (ATA:TSE) | Hold | Buy | C $27 | Scotia Capital |
|
|
---------------------------------- | Hold | Strong buy | C $31 | CIBC World Markets |
|
|
Canadian Pacific (CP:TSE) | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
----------------- | Hold | Buy | n/a | ING Barings |
|
|
----------------- | Neutral | Outperform | US $45 | Salomon Smith Barney |
|
|
Hudson's Bay (HBC:TSE) | Strong buy | Buy | C $21 | CIBC World Markets |
|
|
JDS Uniphase (JDU:TSE) | Buy | Market perform | n/a | Adam Harkness |
|
|
-------------- | Strong buy | Buy | n/a | SG Cowen |
|
|
-------------- | (reiterated) | Strong buy | US $60 | CIBC World Markets |
|
|
-------------- | (reiterated) | Strong buy | n/a | USB Piper Jaffray |
|
|
-------------- | (reiterated) | Buy | n/a | W.R. Hambrecht |
|
|
-------------- | (reiterated) | Buy | n/a | Roberston Stephens |
|
|
MDSI Mobile Data Solutions (MMD:TSE) | Strong buy | Buy | C $13 | CIBC World Markets |
|
|
Rogers Communications (RCI.B:TSE) | n/a | Buy | C $32 | Scotia Capital |
|
|
SMTC Corp. (SMX:TSE) | Buy | Long term attractive | n/a | Robertson Stephens |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
American Express (AXP) | (reiterated) | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
AT&T (T) | (reiterated) | Near/long term accumulate | n/a | Merrill Lynch |
|
|
eBay (EBAY) | (reiterated) | Strong buy | n/a | Robertson Stephens |
|
|
Texaco (TX) | Market outperform | Recommend list | n/a | Goldman Sachs |
|
|
WorldCom (WCOM) | (reiterated) | Outperform | n/a | Spencer Clarke |
|
Last updated February 14, 2001 @5:35PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |