![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 13, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alliance Atlantis Communications (AAC.B:TSE) | (maintained) | Strong buy | C $25 | CIBC World Markets |
|
|
Ballard Power Systems (BLD:TSE) | (initiated) | Long term attractive | US $75 | Wedbush Morgan Sec. |
|
|
Call-Net Enterprises (CN:TSE) | Hold | Sell | n/a | Yorkton Securities |
|
|
Canadian Hunter Exploration (HTR:TSE) | (initiated) | Buy | C $45.50 | National Bank Financial |
|
|
Canadian Pacific (CP:TSE) | Under review | Under review | n/a | Scotia Capital |
|
|
Celestica (CLS) | (reiterated) | Strong buy aggressive | US $96 | Dain Rauscher Wessels |
|
|
Chieftain International (CID:TSE) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
Draxis Health (DAX:TSE) | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
Intrawest Corporation (ITW:TSE) | (maintained) | Buy | US $23.50 | Scotia Capital |
|
|
Liquidation World (LQW:TSE) | Buy | Strong buy | C $12.70 | Sprott Securities |
|
|
Mosaic Group Inc. (MGX:TSE) | (maintained) | Strong buy | C $17 | Scotia Capital |
|
|
PanCanadian Petroleum (PCP:TSE) | (maintained) | Buy | C $56 | Dundee Securities |
|
|
Paramount Resources (POU:TSE) | (initiated) | Hold | C $17 | National Bank Financial |
|
|
Pertromet Resources (PNT:TSE) | Buy | Hold | n/a | TD Securities |
|
|
Salter Street Films (SSF:TSE) | Buy | Hold | C $8.65 | CIBC World Markets |
|
|
Spectrum Signal Processing (SSY:TSE) | Buy | Strong buy | C $7 | Raymond James |
|
|
Teknion (TKN:TSE) | Strong buy | Buy | C $23.40 | Sprott Securities |
|
|
Thunder Energy (THY:TSE) | (initiated) | Buy | C $4.25 | GMP |
|
|
Westjet Airlines (WJA:TSE) | Hold | Accumulate | C $23 | Research Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Broadcom (BRCM) | Buy | Hold | US $80 | Credit Suisse First Boston |
|
|
---------- | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
Cisco Systems (CSCO) | (reiterated) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
Citigroup (C) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
Daimler Chrysler (DCX) | (reiterated) | Hold | n/a | Dresdner Kleinwort Benson |
|
|
Dell Computer (DELL) | (reiterated) | Neutral | n/a | Salomon Smith Barney |
|
|
Eli Lilly (LLY) | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
Ford Motor (F) | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
Fox Entertainment (FOX) | Near term neutral | Near term accumulate | n/a | Merrill Lynch |
|
|
Infospace.com (INSP) | Buy | Accumulate | n/a | WF Van Kasper |
|
|
--------------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
--------------- | (reiterated) | Hold | n/a | ABN AMRO |
|
|
Intel (INTC) | Buy | Hold | n/a | Credit Suisse First Boston |
|
|
Lucent Tech (LU) | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
News Corp Ltd. (NWS) | Near term neutral | Near term accumulate | n/a | Merrill Lynch |
|
|
NVIDIA Corp (NVDA) | (reiterated) | Strong buy | US $100 | Morgan Stanley Dean Witter |
|
|
SBC Communications (SBC) | (initiated) | Buy | n/a | Banc of America Sec. |
|
|
Texas Instruments (TXN) | Buy | Hold | n/a | Credit Suisse First Boston |
|
Last updated February 13, 2001 @5:35PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |