![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 9, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Agnico Eagle (AGE:TSE) | Hold | Buy | C $11 | Scotia Capital |
|
|
CDI Education (EDU:TSE) | Hold | Buy | C $11 | CIBC World Markets |
|
|
Cedara Software (CDE:TSE) | Hold | Buy | C $3.50 | CIBC World Markets |
|
|
Encal Energy (ENL:TSE) | Strong buy | Neutral | C $14 | RBC Dominion Securities |
|
|
------------- | Outperform | Underperform | C $12 | BMO Nesbitt Burns |
|
|
Manulife Financial Corp. (MFC:TSE) | n/a | Buy | C $50 | Scotia Capital |
|
|
QLT (QLT:TSE) | Strong buy | Buy | n/a | Deutsche Banc Alex Brown |
|
|
----- | Buy | Market Perform | n/a | Adams Harkness |
|
|
----- | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
Sierra Software (SSG:TSE) | Hold | Buy | C $9.50 | CIBC World Markets |
|
|
Sierra Wireless (SW:TSE) | n/a | Strong buy | C $130 | Scotia Capital |
|
|
TransAlta Corporation (TA:TSE) | (maintained) | Buy | C $25 | Scotia Capital |
|
|
West Fraser Timber (WFT:TSE) | Market perform | Buy | C $35 | Raymond James |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Krispy Kreme (KREM) | Buy Aggressive | Strong buy aggressive | n/a | Dain Rauscher Wessels |
|
|
The Gap (GPS) | Buy | Strong buy | n/a | Banc of America Sec |
|
|
-------- | Accumulate | Strong buy | n/a | Prudential |
|
Last updated February 9, 2001 @6:10PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |