![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 8, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Agrium (AGU:TSE) | Strong buy | Buy | n/a | Scotia Capital |
|
|
Astral Media (ACM.A:TSE) | (initiated) | Hold | C $53 | National Bank Financial |
|
|
AT&T Canada (TEL.B:TSE) | Buy | Hold | C $51 | National Bank Financial |
|
|
--------------- | Recommend list | Market perform | n/a | Goldman Sachs |
|
|
Axxent Inc. (AXI.B:TSE) | Speculative buy | Hold | n/a | CIBC World Markets |
|
|
CAE Inc. (CAE:TSE) | (maintained) | Hold | C $25 | Scotia Capital |
|
|
--------- | Hold | Buy | C $29 | National Bank Financial |
|
|
Canada Life (CL:TSE) | n/a | Buy | C $47 | Scotia Capital |
|
|
------------ | Neutral | Buy | C $52 | GMP |
|
|
Canadian Natural Resources (CNQ:TSE) | Buy | Market perform | n/a | Raymond James Sec. |
|
|
Cypress Energy (CYZ.A:TSE) | Market perform | Buy | C $11 | Raymond James Sec. |
|
|
Encal Energy (ENL:TSE) | Strong buy | Underperform | n/a | Raymond James Sec. |
|
|
Gildan Activewear (GIL.A:TSE) | Strong buy | Buy | C $61 | Wasserstein Perella Sec. |
|
|
Gulf Canada Resources (GOU:TSE) | Market perform | Buy | n/a | Raymond James Sec. |
|
|
Homestake Mining (HCX:TSE) | Long term buy | Buy | n/a | JP Morgan |
|
|
Jetform (JFM:TSE) | Buy | Hold | n/a | Groome Capital |
|
|
------- | Strong buy | Market perform | n/a | Canaccord Capital |
|
|
Nortel Networks (NT:TSE) | (initiated) | Buy | n/a | Thomas Weisel |
|
|
Pivotal (PVT:TSE) | (initiated) | Buy | C $75 | Paradigm Capital |
|
|
QLT (QLT:TSE) | Market perform | Buy | n/a | Adams Harkness Hill |
|
|
--------- | (reiterated) | Strong buy | US $65 | CIBC World Markets |
|
|
Westport Innovations (WPT:TSE) | n/a | Buy | C $30 | TD Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Barnesandnoble.com (BNBN) | (reiterated) | Sell | n/a | Prudential |
|
|
FedEx Corp. (FDX) | (initiated) | Hold | n/a | Wasserstein Perella |
|
|
Infospace.com (INSP) | (reiterated) | Strong buy | n/a | Wedbush Morgan |
|
|
Lucent Technologies (LU) | (initiated) | Buy | n/a | Thomas Weisel |
|
|
Microsoft (MSFT) | Long term buy | Long term accumulate | n/a | Merrill Lynch |
|
|
The Gap (GPS) | Maintain Position | Reduce | n/a | AG Edwards |
|
|
Palm Inc. (PALM) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
Priceline.com (PCLN) | (reiterated) | Hold | US $3 | Prudential |
|
|
Qualcomm (QCOM) | (reiterated) | Buy | n/a | Lehman Brothers |
|
|
Verizon Communications (VZ) | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
Walt Disney (DIS) | (reiterated) | Buy | US $50 | Sutro & Co. |
|
Last updated February 8, 2001 @5:10PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |