![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 7, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AT&T Canada (TEL.B:TSE) | Outperform | Market perform | n/a | BMO Nesbitt Burns |
|
|
Bombardier (BBD.B:TSE) | (reiterated) | Strong buy | C $32 | RBC Dominion Securities |
|
|
Creo Products (CRE:TSE) | (maintained) | Buy | C $63.50 | Dundee Securities |
|
|
CRS Robotics (ROB:TSE) | (reiterated) | Strong buy | n/a | Canaccord Capital |
|
|
GT Group Telecom (GTG.B:TSE) | (reiterated) | Strong buy | C $33 | CIBC World Markets |
|
|
-------------------- | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
JDS Uniphase (JDU:TSE) | (reiterated) | Strong buy | n/a | USB Piper Jaffray |
|
|
------------- | (reiterated) | Buy | n/a | W.R. Hambrecht |
|
|
QLT (QLT:TSE) | (initiated) | Reduce | C $30 | Research Capital |
|
|
Sears Canada (SCC:TSE) | Near/long term accumulate | Near/long term buy | n/a | Merrill Lynch |
|
|
Sierra Wireless (SW:TSE) | (maintained) | Strong buy | C $130 | Scotia Capital |
|
|
TransAlta Corporation (TA:TSE) | (maintained) | Buy | C $25 | Scotia Capital |
|
|
Van Houtte (VH:TSE) | Near term neutral/long term buy | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AT&T Wireless (AWE) | (reiterated) | Sell | n/a | Janney Mntgmy Scott |
|
|
Cisco Systems (CSCO) | Near term outperformer | Near term market performer | n/a | Gruntal & Co. |
|
|
--------------- | Strong buy aggressive | Buy aggressive | n/a | Dain Rauscher Wessels |
|
|
--------------- | Strong buy | Buy | n/a | Credit Suisse First Boston |
|
|
--------------- | Strong buy | Buy | n/a | SG Cowen |
|
|
--------------- | Strong buy | Buy | US $36 | Lehman Brothers |
|
|
--------------- | Strong buy | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
--------------- | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
--------------- | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
--------------- | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
--------------- | (reiterated) | Buy | n/a | Josephthal & Co. |
|
|
--------------- | (reiterated) | Strong buy | n/a | Thomas Weisel |
|
|
--------------- | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
CNET (CNET) | Accumulate | Market perform | n/a | Friendman Billings |
|
|
-------------- | Buy | Market neutral | n/a | W.R. Hambrecht |
|
|
--------------- | Buy | Hold | n/a | ABN AMRO |
|
|
--------------- | (reiterated) | Neutral | US $16 | USB Piper Jaffray |
|
|
Dow Chemical (DOW) | Buy | Strong buy | US $42 | Credit Suisse First Boston |
|
|
Ford Motor (F) | Buy | Strong buy | n/a | Raymond James |
|
|
Onvia.com (ONVI) | (resumed) | Buy | n/a | Credit Suisse First Boston |
|
|
----------- | (reiterated) | Hold | n/a | Wedbush Morgan |
|
|
Tommy Hilfiger (TOM) | Long term attractive | Buy | US $22 | Robertson Stephens |
|
|
Verizon Communications (VZ) | (reiterated) | Buy | n/a | Janney Mntgmy Scott |
|
|
Walt Disney (DIS) | (reiterated) | Outperform | US $35 | Salomon Smith Barney |
|
Last updated February 7, 2001 @5:10PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |