|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcan Aluminum (AL:TSE) | (reiterated) | Attractive | US $45 | Bear Stearns |
|
|
Algoma Steel (ALG:TSE) | (maintained) | Underperform | n/a | RBC Dominion Securities |
|
|
Angiotech Pharmaceuticals (ANP:TSE) | (initiated) | Outperform | C $95 | RBC Dominion Securities |
|
|
Canadian Hunter Exploration (HTR:TSE) | (maintained) | Outperform | C $46 | RBC Dominion Securities |
|
|
----------------------------- | (maintained) | Strong buy | C $52 | Scotia Capital |
|
|
----------------------------- | (maintained) | Buy | C $44 | CIBC World Markets |
|
|
Canadian Imperial Bank of Commerce (CM:TSE) | Buy | Hold | C $56 | TD Securities |
|
|
Canadian Pacific Ltd. (CP:TSE) | n/a | Buy | C $56 | Scotia Capital |
|
|
Finning International (FTT:TSE) | Neutral | Outperform | C $15 | RBC Dominion Securities |
|
|
Impact Energy (IEY:TSE) | (initiated) | Buy | C $0.90 | GMP |
|
|
Istechnika (ISA:TSE) | (reiterated) | Speculative buy | C $7.40 | Groome Capital |
|
|
Methanex Corp. (MX:TSE) | (initiated) | Buy | US $12 | Gilford Securities |
|
|
Nexfor (NF:TSE) | Neutral | Outperform | C $7.85 | RBC Dominion Securities |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Buy | US $50 | SG Cowen |
|
|
Onex Corporation (OCX:TSE) | (reiterated) | Buy | C $30 | Scotia Capital |
|
|
------------------ | n/a | Buy | C $39 | National Bank Financial |
|
|
Rio Alta Exploration (RAX:TSE) | n/a | Buy | C $27.50 | National Bank Financial |
|
|
Shaw Communications (SJR.B:TSE) | Market perform | Outperform | C $40 | BMO Nesbitt Burns |
|
|
Sunoco (SU:TSE) | Near term neutral/Long term accumulate | Near term accumulate/Long term buy | n/a | Merrill Lynch |
|
|
TransAlta Corporation (TA:TSE) | (maintained) | Buy | C $25 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Cisco Systems (CSCO) | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
General Motors (GM) | Hold | Buy | n/a | Wasserstein Perella |
|
|
Handspring (HAND) | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Microsoft (MSFT) | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Office Depot (ODP) | (reiterated) | Strong buy | n/a | Prudential |
|
Last updated February 5, 2001 @6:00PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |