|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
360networks Inc. (TSX:TSE) | (initiated) | Buy | US $22 | UBS Warburg |
|
|
Air Canada Corp. (AC:TSE) | Outperform | Neutral | C $12 | RBC Dominion Securities |
|
|
------------------ | Accumulate | Reduce | C $13.50 | Yorkton Securities |
|
|
Bank of Montreal (BMO:TSE) | (maintained) | Outperform | C $94 | RBC Dominion Securities |
|
|
------------------ | Buy | Strong buy | C $120 | Scotia Capital |
|
|
Barrick Gold Corp. (ABX:TSE) | (maintained) | Outperform | US $21 | RBC Dominion Securities |
|
|
------------------- | Strong buy | Buy | US $20 | CIBC World Markets |
|
|
------------------- | (reiterated) | Hold | n/a | Dresdner Kleinwort Benson |
|
|
Clarica Life Insurance Co. (CLI:TSE) | n/a | Buy | C $41 | Scotia Capital |
|
|
-------------------------- | Neutral | Accumulate | C $48 | Griffiths McBurney |
|
|
Cogicase Inc. (COG:TSE) | (maintained) | Buy | US $15 | Yorkton Securities |
|
|
Magna International Inc. (MG.A:TSE) | (maintained) | Market perform | n/a | Goldman Sachs |
|
|
Manitoba Telecom Services Inc. (MBT:TSE) | (maintained) | Strong buy | C $50 | Scotia Capital |
|
|
Mitel Corp. (MLT:TSE) | (reiterated) | Long term accumulate | n/a | Merrill Lynch |
|
|
----------- | Outperform | Market perform | C $14 | BMO Nesbitt Burns |
|
|
Molson Inc. (MOL.A:TSE) | Hold | Buy | C $45 | Scotia Capital |
|
|
National Bank of Canada (NA:TSE) | Hold | Buy | n/a | Scotia Capital |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Open Text Corp. (OTC:TSE) | (reiterated) | Buy | US $40 | Griffiths McBurney |
|
|
----------------- | (reiterated) | Outperform | C $40 | BMO Nesbitt Burns |
|
|
Stratos Global Corp. (SGB:TSE) | (maintained) | Top pick | C $24 | Yorkton Securities |
|
|
TD Waterhouse (TWE:TSE) | (initiated) | Buy | US $22 | Banc of America Sec. |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Ameritrade (AMTD) | (initiated) | Market perform | n/a | Banc of America Sec. |
|
|
Charles Schwab (SCH) | (initiated) | Market perform | n/a | Banc of America Sec. |
|
|
E*TRADE (EGRP) | (initiated) | Market perform | n/a | Banc of America Sec. |
|
|
Mattel (MAT) | Neutral | Outperform | US $20 | Morgan Stanley Dean Witter |
|
|
------ | (reiterated) | Buy | n/a | USB Piper Jaffray |
|
|
Microsoft (MSFT) | (initiated) | Buy | n/a | Credit Suisse First Boston |
|
|
Procter & Gamble (PG) | Buy | Strong buy | US $95 | UBS Warburg |
|
|
VeriSign (VRSN) | (reiterated) | Strong buy | n/a | Southwest Sec |
|
|
-------- | (reiterated) | Strong buy | n/a | Wit SoundView |
|
|
-------- | (reiterated) | Buy | n/a | JP Morgan |
|
|
-------- | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
Verizon Communications (VZ) | Strong buy | Buy | n/a | Credit Suisse First Boston |
|
Last updated February 2, 2001 @6:00PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |