|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Celestica (CLS:TSE) | (maintained) | Buy | C $140 | Scotia Capital |
|
|
---------- | (reiterated) | Strong buy | n/a | Roberston Stephens |
|
|
---------- | (reiterated) | Strong buy | US $112 | Credit Suisse First Boston |
|
|
---------- | (reiterated) | Recommended list | US $96 | Goldman Sachs |
|
|
---------- | (reiterated) | Strong buy | C $135 | CIBC World Markets |
|
|
---------- | (reiterated) | Strong buy | US $85 | Morgan Stanley Dean Witter |
|
|
---------- | (reiterated) | Strong buy | US $105 | Lehman Brothers |
|
|
---------- | (reiterated) | Buy | US $82 | Needham & Co. |
|
|
---------- | (reiterated) | Buy | n/a | Bear Stearns |
|
|
---------- | (reiterated) | Buy | US $95 | TD Securities |
|
|
---------- | (reiterated) | Strong buy | US $96 | Dain Rauscher Wessels |
|
|
---------- | Buy | Strong buy | US $90 | ING Barings |
|
|
---------- | Accumulate | Strong buy | US $90 | Prudential |
|
|
---------- | (reiterated) | Buy | n/a | JP Morgan |
|
|
C-MAC Industries (CMS:TSE) | (maintained) | Strong buy | C $109 | Scotia Capital |
|
|
------------------- | (maintained) | Near/long term buy | n/a | Merrill Lynch |
|
|
Mitel (MLT:TSE) | Buy | Hold | n/a | Groome Capital |
|
|
Molson Inc. (MOL.A:TSE) | Hold | Buy | C $45 | Scotia Capital |
|
|
Potash Corporation of Saskatchewan (POT:TSE) | (resumed) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
Trizec Hahn (TZH:TSE) | (reiterated) | Near term/long term buy | n/a | Merrill Lynch |
|
|
TransCanada Pipelines (TRP:TSE) | Buy | Hold | C $17 | UBS Warburg |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Advanced Micro (AMD) | (reiterated) | Buy | n/a | Roberston Stephens |
|
|
Amazon.com (AMZN) | (reiterated) | Attractive | n/a | Bear Stearns |
|
|
AOL Time Warner (AOL) | (reiterated) | Buy | n/a | JP Morgan |
|
|
------------------- | (reiterated) | Buy | US $115 | Salomon Smith Barney |
|
|
------------------- | (reiterated) | Attractive | n/a | Bear Stearns |
|
|
------------------- | (reiterated) | Strong buy | US $75 | CIBC World Markets |
|
|
------------------- | (reiterated) | Near/long term buy | n/a | Merrill Lynch |
|
|
Apple Computer (AAPL) | (reiterated) | Neutral | n/a | Bear Stearns |
|
|
------------------- | (reiterated) | Near term neutral | n/a | Merrill Lynch |
|
|
AT&T Wireless (AWE) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
Charles Schwab (SCH) | (reiterated) | Buy | n/a | JP Morgan |
|
|
Coca-Cola (KO) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
----------- | (reiterated) | Neutral | n/a | Bear Stearns |
|
|
----------- | (reiterated) | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
J.D. Edwards (JDEC) | Strong buy | Buy | n/a | ING Barings |
|
|
New York Times (NYT) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Tickmaster Online (TMCS) | Buy | Add | US $16 | ABN AMRO |
|
Last updated February 1, 2001 @6:00PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |