|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Amazon.com (AMZN) | (reiterated) | Buy | n/a | ABN AMRO |
|
|
Caterpillar (CAT) | (reiterated) | Buy | US $55 | Bear Sterns |
|
|
Dow Chemical (DOW) | Buy | Maintain Position | n/a | AG Edwards |
|
|
ePlus (PLUS) | (reiterated) | Buy | n/a | JP Morgan |
|
|
Johnson & Johnson (JNJ) | (reiterated) | Near term market perform/Long term outperform | n/a | Gruntal & Co. |
|
|
Sprint PCS (PCS) | Buy | Strong buy | n/a | Raymond James |
|
Last updated December 29, 2000 @4:40PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |