|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Methanex Corp. (MX:TSE) | (maintained) | Buy | C $12 | Goepel McDermid |
|
|
Royal Bank of Canada (RY:TSE) | (initiated) | Buy | n/a | J.P. Morgan |
|
|
Sierra Wireless (SW:TSE) | (reiterated) | Buy | US $90 | Lehman Brothers |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Amazon.com (AMZN) | Sell | Hold | n/a | Janney Mntgmy Scott |
|
|
America Online (AOL) | (reiterated) | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
Autodesk (ADSK) | (reiterated) | Buy | n/a | USB Piper Jaffray |
|
|
BP Amoco (BP) | Accumulate | Buy | n/a | Janney Mntgmy Scott |
|
|
CIT Group (CIT) | Strong buy | Buy | n/a | UBS Warburg |
|
|
Electronic Arts (ERTS) | (reiterated) | Buy | US $52 | Sutro & Co. |
|
|
FedEx Corp (FDX) | (initiated) | Maintain Position | n/a | AG Edwards |
|
|
i2 Technologies (ITWO) | (reiterated) | Buy | US $100 | ABN AMRO |
|
|
IBM (IBM) | (reiterated) | Strong buy | US $140 | Wit SoundView |
|
|
NRG Energy (NRG) | (reiterated) | Buy | n/a | Credit Lyonnais Sec. |
|
|
Sara Lee (SLE) | (initiated) | Hold | n/a | UBS Warburg |
|
|
Symantec (SYMC) | (reiterated) | Buy | US $75 | Salomon Smith Barney |
|
|
Time Warner (TWX) | (reiterated) | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
United Parcel Service (UPS) | (initiated) | Maintain Position | n/a | AG Edwards |
|
|
USA Networks (USAI) | (reiterated) | Strong buy | US $30 | Prudential |
|
Last updated December 28, 2000 @8:50PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |