|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Air Canada (AC:TSE) | Strong buy | Buy | n/a | UBS Warburg |
|
|
Cognos (CSN:TSE) | (reiterated) | Buy | n/a | First Security Van Kasper |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alliance Fiber Optic (AFOP) | (initiated) | Buy | US $11 | Wit SoundView |
|
|
Allstate Corp. (ALL) | Outperform | Buy | US $50 | Lehman Brothers |
|
|
Bally Fitness (BFT) | (initiated) | Buy | US $41 | Jefferies & Co. |
|
|
EarthWeb (EWBX) | Buy | Outperform | n/a | Robinson Humphrey |
|
|
Eastman Kodak (EK) | (reiterated) | Neutral | US $43 | Salomon Smith Barney |
|
|
Forest Oil (FST) | Buy | Strong buy | US $50 | Frost Securites |
|
|
Handspring (HAND) | (reiterated) | buy | n/a | Credit Suisse First Boston |
|
|
Internet.com (INTM) | Strong buy | Buy | n/a | USB Piper Jaffray |
|
|
Intuit (INTU) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
------------ | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
Maytag (MYG) | (initiated) | Hold | n/a | Credit Suisse First Boston |
|
|
Symantec (SYMC) | (reiterated) | Buy | n/a | AG Edwards |
|
|
VeriSign (VRSN) | Market perform | Buy | US $90 | First Union Securities |
|
|
Wal-Mart (WMT) | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
Whirlpool (WHR) | (initiated) | hold | n/a | Credit Suisse First Boston |
|
Last updated December 27, 2000 @5:50PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |