|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcan Aluminium (AL:TSE) | (initiated) | Hold | US $40 | Credit Suisse First Boston |
|
|
Founders Energy (FDE:TSE) | (reiterated) | Buy | n/a | Yorkton Securities |
|
|
Inco Limited (N:TSE) | (initiated) | Hold | n/a | Credit Suisse First Boston |
|
|
ITI Education Corp. (ITK:TSE) | (initiated) | Long term buy | C $5.35 | Beacon Securities |
|
|
Mackenzie Financial Corp. (MKF:TSE) | (maintained) | Hold | C $28.25 | Scotia Capital |
|
|
Nortel Networks (NT:TSE) | Strong buy | Buy | n/a | ING Barings |
|
|
QLT Inc. (QLT:TSE) | (reinstated) | Near/long term accumulate | n/a | Merrill Lynch |
|
|
Tundra Semiconductor (TUN:TSE) | (maintained) | Buy | C $60 | Paradigm Capital |
|
|
Westport Innovations Inc. (WPT:TSE) | (reiterated) | Buy | n/a | Goepel McDermid |
|
|
----------------- | (reiterated) | Buy | C $33 | Yorkton Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Adobe Systems (ADBE) | (initiated) | Hold | n/a | Credit Suisse First Boston |
|
|
Capital One (COF) | (reiterated) | Buy | US $82 | ABN AMRO |
|
|
CIENA Corp. (CIEN) | (reiterated) | Buy | n/a | Robertson Stephens |
|
|
----------------- | (reiterated) | Strong buy | n/a | Wit SoundView |
|
|
Cintas Corp (CTAS) | Long term buy | Hold | n/a | Barrington Research |
|
|
Cisco Systems (CSCO) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
----------------- | (initiated) | Buy | n/a | CE Unterberg Towbin |
|
|
Commerce Onc (CMRC) | Buy | Market perform | n/a | Thomas Weisel |
|
|
Efficient Networks (EFNT) | Strong buy | Accumulate | n/a | Kaufman Bros. |
|
|
Fox Entertainment (FOX) | (reiterated) | Buy | n/a | Credit Lyonnais Sec. |
|
|
Goldman Sachs (GS) | Hold | Buy | n/a | Wasserstein Perella |
|
|
----------------- | (reiterated) | Strong buy | n/a | First Union Securities |
|
|
----------------- | (reiterated) | Attractive | US $105 | Bear Stearns |
|
|
Goodyear Tire (GT) | Market perform | Buy | US $27 | Deutsche Banc Alex Br. |
|
|
Hershey Foods (HSY) | (initiated) | Buy | n/a | Deutsche Banc Alex Br. |
|
|
Hewlett Packard (HWP) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
i2 Technologies (ITWO) | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
i3 Mobile (IIIM) | Buy | Hold | n/a | CE Unterberg Towbin |
|
|
IBM (IBM) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
Juniper Networks (JNPR) | (initiated) | Strong buy | US $200 | CE Unterberg Towbin |
|
|
Merrill Lynch (MER) | (initiated) | Accumulate | n/a | Prudential |
|
|
NBC Internet (NBCI) | (initiated) | Long term attractive | n/a | Wedbush Morgan |
|
|
NextCard (NXCD) | (reiterated) | Buy | US $14 | Thomas Weisel |
|
|
Onvia.com (ONVI) | (reiterated) | Hold | n/a | Wedbush Morgan |
|
|
SBC Communications (SBC) | (reiterated) | Buy | n/a | Lehman Brothers |
|
|
----------------- | (reiterated) | Buy | US $65 | UBS Warburg |
|
|
Sears Roebuck (S) | Buy | Outperform | US $39 | Lazard Freres |
|
|
Sycamore Networks (SCMR) | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Verizon Communications (VZ) | (reiterated) | Strong buy | US $87 | UBS Warburg |
|
|
WebTrends (WEBT) | (reiterated) | Strong buy | n/a | Wit SoundView |
|
|
Yahoo! (YHOO) | Strong buy | Buy | n/a | USB Piper Jaffray |
|
|
----------------- | Strong buy | Buy | n/a | CIBC World Markets |
|
Last updated December 20, 2000 @5:14PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |