|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Canada 3000 Inc. (CCC:TSE) | (new coverage) | Accumulate | C $13 | Goepel McDermid |
|
|
Celestica (CLS:TSE) | (maintained) | Strong Buy | C $155 | Scotia Capital |
|
|
Clarica Life Insurance (CLI:TSE) | (maintained) | Hold | C $41 | Scotia Capital |
|
|
Co-Steel Inc. (CEI:TSE) | Buy | Hold | C $7 | National Bank Financial |
|
|
Dofasco Inc. (DFS:TSE) | Strong buy | Buy | C $27.50 | CIBC World Markets |
|
|
------------ | Buy | Neutral | C $24 | Griffiths McBurney |
|
|
------------ | Buy | Hold | C $20 | National Bank Financial |
|
|
Inco Ltd (N:TSE) | (reinstated) | Top Pick | n/a | BMO Nesbitt Burns |
|
|
Nexen Inc. (NXY:TSE) | Outperform | Market perform | n/a | BMO Nesbitt Burns |
|
|
OnX Inc. (ON:TSE) | Speculative buy | Hold | C $1.60 | Yorkton Securities |
|
|
Petro Canada Inc. (PCA:TSE) | (maintained) | Focus Buy | C $45 | National Bank Financial |
|
|
Royal Group Technologies Ltd. (RYG:TSE) | Buy | Reduce | C $17 | Yorkon Securities |
|
|
Sierra Wireless (SW:TSE) | (maintained) | Buy | C $136 | Scotia Capital |
|
|
Stelco Inc. (STE.A:TSE) | Buy | Hold | C $3.50 | National Bank Financial |
|
|
Talisman Energy Inc. (TLM:TSE) | Top pick | Outperform | n/a | BMO Nesbitt Burns |
|
|
TransCanada Pipelines Ltd. (TRP:TSE) | Market perform | Top pick | n/a | BMO Nesbitt Burns |
|
|
Westport Innovations Inc. (WPT:TSE) | (maintained) | Buy | C $30 | TD Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Amazon.com (AMZN) | (reiterated) | Attractive | n/a | Bear Stearns |
|
|
Best Buy (BBY) | (initiated) | Buy | n/a | USB Piper Jaffray |
|
|
Caterpillar (CAT) | Neutral | Buy | US $55 | Bear Stearns |
|
|
DaimlerChrysler (DCX) | (reiterated) | Hold | n/a | Dresdner Kleinwort Benson |
|
|
Flextronics (FLEX) | (reiterated) | strong buy | US $53 | First Union Sec. |
|
|
Gillette (G) | Hold | Strong Buy | n/a | UBS Warburg |
|
|
GoTo.com (GOTO) | (initiated) | Buy | US $12 | Wedbush Morgan |
|
|
------------ | (initiated) | Accumulate | US $10 | Prudential |
|
|
Handspring (HAND) | (reiterated) | Buy | n/a | CSFS |
|
|
Harley Davidson (HDI) | (initiated) | Buy | n/a | Thomas Weisel |
|
|
Home Depot (HD) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
MGM Grand (MGG) | (initiated) | Neutral | n/a | Lehman Brothers |
|
|
NBC Internet (NBCI) | (initiated) | Hold | US $5 | Prudential |
|
|
Nokia (NOK) | (reiterated) | Strong buy | n/a | CSFB |
|
|
Northwest Air (NWAC) | Hold | Buy | US $29 | CIBC World Markets |
|
|
Palm Inc. (PALM) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
Qualcomm (QCOM) | (reiterated) | Outperform | US $100 | Morgan Stanley Dean Witter |
|
|
SBC Communications (SBC) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
SDL Inc. (SDLI) | (reiterated) | Buy | n/a | ABN AMRO |
|
|
Solectron (SLR) | (reiterated) | Strong buy | US $65 | Needham & Co. |
|
|
------------ | (reiterated) | Market outperform | n/a | Goldman Sachs |
|
|
------------ | (reiterated) | Buy | US $44 | ING Barings |
|
|
------------ | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
Sun Microsystems (SUNW) | Strong buy | Buy | n/a | SG Cowen |
|
|
Time Warner (TWX) | (reiterated) | Buy | n/a | Credit Lyonnais Sec. |
|
|
Wells Fargo (WFC) | (reiterated) | Buy | n/a | Lehman Brothers |
|
Last updated December 19, 2000 @2:55PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |