|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Ballard Power (BLD:TSE) | (reiterated) | Neutral | C $120 | RBC Dominion Securities |
|
|
Cangene Corp (CNJ.TSE) | Market perform | Underperform | n/a | BMO Nesbitt Burns |
|
|
Ibex Technology (IBT:TSE) | Underperform | Market perform | n/a | BMO Nesbitt Burns |
|
|
Legacy Hotels REIT (LGY.UN:TSE) | (reiterated) | Hold | C $9 | Scotia Capital |
|
|
-------------------- | Outperform | Neutral | C $9 | RBC Dominion Securities |
|
|
Paladin Labs Inc. (PLB:TSE) | Outperform | Market perform | n/a | BMO Nesbitt Burns |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcoa (AA) | (initiated) | Buy | n/a | McDonald Investments |
|
|
Bank of New York (BK) | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
Black & Decker (BDK) | Market perform | Buy | n/a | Legg Mason |
|
|
Caterpillar (CAT) | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
Chase Manhattan (CMB) | Strong buy | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
CNET (CNET) | (reiterated) | Recommended List | n/a | Goldman Sachs |
|
|
Coca-Cola (KO) | (reiterated) | Recommended List | n/a | Goldman Sachs |
|
|
eToys (ETYS) | Add | Sell | n/a | ABN AMRO |
|
|
------------------ | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
FleetBoston (FBF) | Strong buy | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
------------------ | (reiterated) | Strong buy | US $50 | CIBC World Markets |
|
|
Hibernia Corp (HIB) | Buy | Neutral | n/a | Wachovia Sec. |
|
|
------------------ | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
InfoSpace.com (INSP) | (reiterated) | Market outperform | n/a | Goldman Sachs |
|
|
JDS Uniphase (JDSU) | (reiterated) | Buy | n/a | CSFB |
|
|
Macromedia (MACR) | (reiterated) | Strong buy | n/a | Tucker Anthony Cap. Mkts. |
|
|
NVIDIA Corp (NVDA) | (reiterated) | Strong buy | US $100 | Morgan Stanley Dean Witter |
|
|
Sun Microsystems (SUNW) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
------------------ | Strong buy | Accumulate | n/a | Prudential |
|
|
TheStreet.com (TSCM) | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
Wells Fargo (WFC) | (reiterated) | Trading buy | n/a | Goldman Sachs |
|
Last updated December 18, 2000 @7:45PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |