|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Abitibi-Consolidated (A:TSE) | Outperform | Market perform | n/a | BMO Nesbitt Burns |
|
|
--------------------- | (reiterated) | Buy | C $18 | Scotia Capital |
|
|
Alberta Energy Company (AEC:TSE) | (maintained) | Strong buy | C $82 | Scotia Capital |
|
|
Baytex Energy (BTE:TSE) | Buy | Strong buy | C $16 | CIBC World Markets |
|
|
Celestica (CLS:TSE) | (reaffirm) | Strong buy | C $155 | Scotia Capital |
|
|
--------------------- | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Four Seasons Hotels (FSH:TSE) | (reiterated) | Buy | n/a | UBS Warburg |
|
|
Industrial Alliance Life Insurance (IAG:TSE) | (new coverage) | Buy | C $46.50 | CIBC World Markets |
|
|
Labrador Iron Ore Royalty Income Fund (LIF.UN:TSE) | n/a | Buy | C $13 | Scotia Capital |
|
|
--------------------- | (reiterated) | Buy | n/a | First Associates |
|
|
Magna International (MG.A:TSE) | Strong buy | Buy | US $60 | UBS Warburg |
|
|
Nova Chemicals Corp. (NCX:TSE) | Hold | Reduce | n/a | Goepel McDermid |
|
|
QLT Inc. (QLT:TSE) | Buy | Market perform | US $44 | Adam Harkness Hill |
|
|
Quebecor (QBR.B:TSE) | (reinstated) | Market perform | n/a | BMO Nesbitt Burns |
|
|
Teknion Corp (TKN:TSE) | (new coverage) | Buy | n/a | Scotia Capital |
|
|
TransCanada Pipelines (TRP:TSE) | (reiterated) | Near term accumulate/long term buy | C $19 | Merrill Lynch |
|
|
Trizec Hahn (TZH:TSE) | (reiterated) | Buy | US $16 | First Union Sec. |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Adobe Systems (ADBE) | Buy | Strong buy | US $90 | Tucker Anthny Cap Mkts |
|
|
--------------------- | Market perform | Buy | n/a | Pacific Crest |
|
|
--------------------- | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
--------------------- | (reiterated) | Near term/long term buy | US $105 | Merrill Lynch |
|
|
America Online (AOL) | (reiterated) | Strong buy | n/a | ING Barnings |
|
|
--------------------- | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Clorox (CLX) | (initiated) | Neutral | n/a | Lehman Brothers |
|
|
CMGI Inc. (CMGI) | Buy | Hold | n/a | Lazard Freres |
|
|
--------------------- | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
Colgate-Palmolive (CL) | (initiated) | Neutral | US $54 | Lehman Brothers |
|
|
Corning Inc. (GLW) | (reiterated) | Buy | n/a | ABN AMRO |
|
|
--------------------- | (reiterated) | Strong buy | US $133 | CE Unterberg Towbin |
|
|
Costco (COST) | Near term accumulate | Near term buy | US $50 | Merrill Lynch |
|
|
--------------------- | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
Gillette (G) | (initiated) | Neutral | n/a | Lehman Brothers |
|
|
Handspring (HAND) | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Intel (INTC) | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
Microsoft (MSFT) | Buy | Hold | n/a | Dresdner Kleinwort Benson |
|
|
--------------------- | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
--------------------- | (reiterated) | Buy | n/a | AG Edwards |
|
|
--------------------- | (reiterated) | Buy | US $65 | Tucker Anthny Cap Mkts |
|
|
--------------------- | (reiterated) | Buy | US $58 | CIBC World Markets |
|
|
--------------------- | (reiterated) | Buy | n/a | Chase H&Q |
|
|
--------------------- | (reiterated) | Outperform | US $60 | Salomon Smith Barney |
|
|
Oracle Corp (ORCL) | (reiterated) | Buy | US $42 | CIBC World Markets |
|
|
--------------------- | (reiterated) | Buy | US $35 | Chase H&Q |
|
|
--------------------- | (reiterated) | Strong buy | US $48 | Credit Suisse First Boston |
|
|
--------------------- | (reiterated) | Market perform | n/a | Thomas Weisel |
|
|
--------------------- | (reiterated) | Hold | n/a | Dresdner Kleinwort Benson |
|
|
--------------------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
--------------------- | (reiterated) | Strong buy | US $48 | Wit SoundView |
|
|
Palm Inc. (PALM) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
PepsiCo (PEP) | Buy | Market perform | n/a | Deutsche Banc Alex Br. |
|
|
Procter & Gamble (PG) | (initiated) | Neutral | n/a | Lehman Brothers |
|
|
Sun Microsystems (SUNW) | Buy | Attractive | n/a | Bear Stearns |
|
|
United Parcel Service (UPS) | Attractive | Neutral | US $60 | Bear Stearns |
|
Last updated December 15, 2000 @2:10PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |