|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AT&T Canada (TEL.B:TSE) | Buy | Attractive | US $35 | Bear Stearns |
|
|
ATI Technologies (ATY:TSE) | n/a | Hold | C $12 | Scotia Capital |
|
|
Canada Bread Company Ltd. (CBY:TSE) | (new coverage) | Market perform | C $12.50 | BMO Nesbitt Burns |
|
|
Celestica (CLS:TSE) | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
Cognos Inc. (CSN:TSE) | (maintained) | Strong buy | US $55 | Prudential |
|
|
Eldorado Gold (ELD:TSE) | Market perform | Underperform | n/a | BMO Nesbitt Burns |
|
|
-------------------- | Market perform | Underperform | n/a | BMO Nesbitt Burns |
|
|
Ipsco Inc. (IPS:TSE) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
-------------------- | (maintained) | Long term buy | n/a | Merrill Lynch |
|
|
Linamar (LNR:TSE) | Buy | Hold | C $13.75 | National Bank Financial |
|
|
-------------------- | Buy | Hold | n/a | TD Securities |
|
|
-------------------- | Buy | Hold | C $15 | UBS Warburg |
|
|
Nortel Networks (NT:TSE) | (maintained) | Focus buy | C $110 | National Bank Financial |
|
|
TrizecHahn (TZH:TSE) | Market perform | Outperform | n/a | BMO Nesbitt Burns |
|
|
United Dominion Industries (UDI:TSE) | Buy | Hold | C $22 | Scotia Capital |
|
|
-------------------- | Market outperform | Market perform | n/a | Goldman Sachs |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Adobe Systems (ADBE) | Outperform | Neutral | n/a | Morgan Stanley DeanWitter |
|
|
Advanced Micro (AMD) | (reiterated) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
American Express (AXP) | (reiterated) | Strong buy | US $75 | Prudential |
|
|
Bank One (ONE) | (reiterated) | Hold | n/a | ING Barings |
|
|
Capital One (COF) | (reiterated) | Accumulate | US $77 | Prudential |
|
|
FedEx (FDX) | Outperform | Hold | n/a | Lazard Freres |
|
|
-------------------- | (reiterated) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
General Mills (GIS) | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
-------------------- | (reiterated) | Strong buy | US $47 | UBS Warburg |
|
|
MBNA Corp (KRB) | (reiterated) | Strong buy | US $45 | Prudential |
|
|
Nextel Communications (NXTL) | (reiterated) | Buy | n/a | W.R. Hambrecht |
|
|
Palm Inc. (PALM) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Quaker Oats (OAT) | Accumulate | Hold | n/a | Prudential |
|
|
R.J. Reynolds (RJR) | (reiterated) | Market outperform | n/a | Goldman Sachs |
|
|
United Parcel Service (UPS) | (reiterated) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
VA Linux Systems (LNUX) | (reiterated) | Buy | US $25 | W.R. Hambrecht |
|
|
Whirlpool (WHR) | (reiterated) | Sell | US $25 | Prudential |
|
Last updated December 14, 2000 @3:40PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |