|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcan Aluminium (AL:TSE) | n/a | Strong buy | C $79 | Scotia Capital |
|
|
----------------- | (reiterated) | Buy | C $44 | National Bank Financial |
|
|
----------------- | (reiterated) | Outperform | US $55 | RBC Dominion Securities |
|
|
----------------- | (reiterated) | Near term/Long term buy | US $50 | Merrill Lynch |
|
|
----------------- | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
Ballard Power Systems (BLD:TSE) | (new coverage) | Buy | US $72 | Adams Harkness Hill |
|
|
----------------- | Buy | Neutral | n/a | Bear Stearns |
|
|
Barrick Gold (ABX:TSE) | (reiterated) | Outperform | US $20 | RBC Dominion Securities |
|
|
Canadian Tire Corp (CTR.A:TSE) | Market perform | Outperform | n/a | BMO Nesbitt Burns |
|
|
Celestica (CLS:TSE) | (reiterated) | Buy | US $100 | TD Securities |
|
|
C.I. Fund Management (CIX) | n/a | Buy | C $18.50 | Scotia Capital |
|
|
Empire Co. (EMP.A:TSE) | Underperform | Market perform | n/a | BMO Nesbitt Burns |
|
|
George Weston (WN:TSE) | Top pick | Market perform | n/a | BMO Nesbitt Burns |
|
|
Investors Group (IGI:TSE) | Buy | Focus Buy | C $32 | GMP |
|
|
Maax Inc (MXA:TSE) | Outperform | Market perform | n/a | BMO Nesbitt Burns |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Buy | US $75 | TD Securities |
|
|
----------------- | (initiated) | Buy | US $52 | FS Van Kasper |
|
|
----------------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
Richmont Mines (RIC:TSE) | Market perform | Outperform | n/a | BMO Nesbitt Burns |
|
|
Stelco (STE.A:TSE) | (reiterated) | Hold | C $4.50 | TD Securities |
|
|
Telesystem International Wireless (TIW:TSE) | (maintained) | Strong buy | C $24 | CIBC World Markets |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Adobe Systems (ADBE) | (reiterated) | Buy | n/a | Tucker Anthony Cap. Mkts. |
|
|
Compaq (CPQ) | Strong buy | Buy | US $30 | ING Barings |
|
|
----------------- | Buy | Neutral | n/a | SG Cowen |
|
|
----------------- | Attractive | Neutral | n/a | Bear Stearns |
|
|
----------------- | (reiterated) | Hold | n/a | ABN AMRO |
|
|
Corning Inc. (GLW) | (initiated) | Buy | n/a | Deutsche Banc Alex Br. |
|
|
Eastman Kodak (EK) | Outperform | Neutral | n/a | Salomon Smith Barney |
|
|
Gerneral Motors (GM) | Strong buy | Buy | n/a | UBS Warburg |
|
|
----------------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
Goldman Sachs (GS) | (reiterated) | Strong buy | US $120 | First Union Securities |
|
|
Harley Davidson (HDI) | Neutral | Buy | US $50 | Dain Rauscher |
|
|
Lehman Brothers (LEH) | (reiterated) | Strong buy | US $88 | First Union Securities |
|
|
Merrill Lynch (MER) | (reiterated) | Strong buy | US $80 | First Union Securities |
|
|
Microsoft (MSFT) | Accumulate | Hold | US $55 | Prudential |
|
|
Morgan Stanley Dean Witter (MWD) | (reiterated) | Strong buy | US $100 | First Union Securities |
|
|
Net2Phone (NTOP) | Accumulate | Neutral | n/a | First Analysis Sec. |
|
|
----------------- | Buy | Long term attractive | n/a | Roberston Stephens |
|
|
Qualcomm (QCOM) | (reiterated) | Buy | n/a | Sands Brothers |
|
|
----------------- | (reiterated) | Buy | US $125 | Banc of America Sec. |
|
|
Razorfish (RAZF) | Buy | Long term buy | n/a | JP Morgan |
|
|
----------------- | Accumulate | Neutral | n/a | Southwest Securities |
|
|
----------------- | Buy | Neutral | n/a | SG Cowen |
|
|
----------------- | Buy | Market perform | n/a | Roberston Stephens |
|
Last updated December 13, 2000 @2:10PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |