|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
ADF Group (DRX:TSE) | Strong buy | Hold | C $10.50 | Scotia Capital |
|
|
Alcan Aluminium (AL:TSE) | (reiterated) | Near term/Long term buy | n/a | Merrill Lynch |
|
|
BCE Inc (BCE:TSE) | (reiterated) | Strong buy | C $53 | UBS Bunting Warburg |
|
|
BXL Energy Ltd. (BXL:TSE) | (new coverage) | Outperform | n/a | BMO Nesbitt Burns |
|
|
Canada Life Financial (CL:TSE) | (new coverage) | Market perform | n/a | Deutsche Banc Alex. Br. |
|
|
Envoy Communications (ECG:TSE) | Strong buy | Buy | C $9 | Scotia Capital |
|
|
Nortel Networks (NT:TSE) | (new coverage) | Buy | US $89 | Jeffrey Pittsberg |
|
|
Olympia Energy (OLY.A:TSE) | (new coverage) | Outperform | C $3.90 | BMO Nesbitt Burns |
|
|
Silent Witness Enterprises (SWE:TSE) | Buy | Strong buy | C $13 | Canaccord Capital |
|
|
Sun Life Financial (SLC:TSE) | (new coverage) | Market perform | US $27 | Deutsche Banc Alex. Br. |
|
|
Stuart Energy Systems (HHO:TSE) | (new coverage) | Outperform | n/a | BMO Nesbitt Burns |
|
|
Suncor (SU:TSE) | n/a | Strong buy | C $42 | Scotia Capital |
|
|
Transat A.T. Inc. (TRZ:TSE) | (new coverage) | Near term accumulate | C $10 | Merrill Lynch |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
24/7 Media (TFSM) | Market outperform | Neutral | n/a | Stephens Inc. |
|
|
Advanced Micro (AMD) | (reiterated) | Strong buy | n/a | Needham & Co. |
|
|
---------------- | (reiterated) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
Boeing (BA) | (reiterated) | Strong buy | n/a | First Union Securities |
|
|
Colgate Palmolive (CL) | (initiated) | Market perform | US $33 | Deutsche Banc Alex Br. |
|
|
DoubleClick (DCLK) | Buy | Hold | n/a | Lazard Freres |
|
|
---------------- | (reiterated) | Buy | US $25 | AG Edwards |
|
|
General Electric (GE) | (reiterated) | Strong buy | US $80 | Prudential |
|
|
Kmart Corp (KM) | (initiaed) | Market perform | n/a | Banc of America Sec. |
|
|
Oracle Corp (ORCL) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
Pfizer (PFE) | (reiterated) | Buy | US $60 | Dain Rauscher Wessel |
|
|
---------------- | (reiterated) | Market perform | n/a | Goldman Sachs |
|
|
Sun Microsystems (SUNW) | Strong buy | Buy | n/a | Banc of America Sec. |
|
|
---------------- | (reiterated) | Buy | n/a | UBS Warburg |
|
|
---------------- | (reiterated) | Near term/Long term buy | n/a | Merrill Lynch |
|
|
Talbots (TLB) | (initiated) | Outperform | n/a | Lehman Brothers |
|
|
Target Corp (TGT) | (initiated) | Market perform | n/a | Banc of America Sec. |
|
|
The Gap (GPS) | (initiated) | Outperform | n/a | Lehman Brothers |
|
|
Wal-Mart (WMT) | (initiated) | Market perform | n/a | Banc of America Sec. |
|
|
Yahoo! (YHOO) | (reiterated) | Strong buy | US $90 | Prudential |
|
Last updated December 12, 2000 @3:30PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |