|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcan (AL:TSE) | (reiterated) | Buy | C $47 | TD Securities |
|
|
-------------- | (reiterated) | Near term/Long term buy | US $50 | Merrill Lynch |
|
|
Ballard Power (BLD:TSE) | Strong buy | Buy | n/a | CSFB |
|
|
-------------- | (reiterated) | Buy | C $180 | TD Securities |
|
|
Brascan (BNN.A:TSE) | Near term buy/Long term buy | Near term accumulate/Long term buy | n/a | Merrill Lynch |
|
|
Canada Life Financial (CL:TSE) | Buy | Hold | n/a | CIBC World Markets |
|
|
Chapters (CHP:TSE) | Buy | Accumulate | C $13 | Research Capital |
|
|
Clarica Life (CLI:TSE) | Buy | Hold | n/a | CIBC World Markets |
|
|
Cominco (CLT:TSE) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
Cyberplex (CX:TSE) | Strong buy | Buy | C $6 | CIBC World Markets |
|
|
Eldorado Gold Corp. (ELD:TSE) | (maintained) | Strong buy | n/a | Loewen Ondaatje McCutcheon |
|
|
Empire Co. (EMP.A:TSE) | (reiterated) | Strong buy | C $43 | CIBC World Markets |
|
|
Four Seasons Hotels Inc. (FSH:TSE) | (maintained) | Buy | US $85 | UBS Warburg |
|
|
Geac Computer (GAC:TSE) | (reiterated) | Hold | C $6.80 | Scotia Capital |
|
|
National Bank of Canada (NA:TSE) | (reiterated) | Near term/long term buy | C $32 | Merrill Lynch |
|
|
Talisman Energy (TLM:TSE) | Strong buy | Buy | n/a | CSFB |
|
|
TransAlta Corp. (TA:TSE) | Hold | Buy | C $25 | CIBC World Markets |
|
|
Wireless Matrix Corp (WRX:TSE) | (reinstated) | Buy | C $16 | Griffiths McBurney |
|
US Analysts
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Amazon.com (AMZN) | (reiterated) | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
America Online (AOL) | (reiterated) | Strong buy | n/a | Wit SoundView |
|
|
Ameritrade (AMTD) | Buy | Neutral | n/a | USB Piper Jaffray |
|
|
Ask Jeeves (ASKJ) | Outperform | Hold | n/a | Lazard Freres |
|
|
CMGI Inc (CMGI) | Buy | Market perform | n/a | Raymond James |
|
|
Coca-Cola Entprs (CCE) | Outperform | Neutral | n/a | Salomon Smith Barney |
|
|
-------------- | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Electronic Arts (ERTS) | (reiterated) | Strong buy | n/a | CSFB |
|
|
E*TRADE (EGRP) | Strong buy | Buy | n/a | USB Piper Jaffray |
|
|
FleetBoston (FBF) | Strong buy | Buy | n/a | Tucker Anthony Cap Mkts. |
|
|
Fox Entertainment (FOX) | (reiterated) | Buy | US $37 | Bear Stearns |
|
|
General Electric (GE) | (reiterated) | Strong buy | US $70 | Banc of America Sec. |
|
|
General Mils (GIS) | (reiterated) | Buy | US $41 | Dain Rauscher |
|
|
Hershey Foods (HSY) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
Home Depot (HD) | (reiterated) | Buy | US $56 | CIBC World Markets |
|
|
InfoSpace.com (INSP) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
JDS Uniphase (JDSU) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
Looksmart Ltd. (LOOK) | Buy | Near term attractive | n/a | Roberston Stephens |
|
|
Marriott International (MAR) | Strong buy | Buy | n/a | Raymond James |
|
|
MetLife (MET) | Attractive | Neutral | n/a | Bear Stearns |
|
|
-------------- | Outperform | Neutral | n/a | Salomon Smith Barney |
|
|
Oracle Corp (ORCL) | (reiterated) | Strong buy | n/a | CSFB |
|
|
Pfizer (PFE) | (initiated) | Buy | n/a | Roberston Stephens |
|
|
-------------- | (reiterated) | Buy | n/a | ING Barings |
|
|
Qualcomm (QCOM) | (reiterated) | Hold | n/a | CSFB |
|
|
-------------- | (reiterated) | Strong buy | n/a | First Union Securities |
|
|
SDL Inc. (SDLI) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
Sunoco (SUN) | (reiterated) | Buy | US $34 | Fahnestocks |
|
|
-------------- | (reiterated) | Buy | US $39 | ABN AMRO |
|
|
Terra Lycos (TRLY) | Hold | Sell | n/a | Wit SoundView |
|
|
Time Warner (TWX) | (reiterated) | Strong buy | n/a | Wit SoundView |
|
|
VeriSign (VRSN) | (reiterated) | Strong buy | n/a | CSFB |
|
|
Yahoo! (YHOO) | Buy | Hold | n/a | Wit SoundView |
|
|
-------------- | (resumed) | Long term attractive | n/a | Robertson Stephens |
|
Last updated December 11, 2000 @4:30PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |