|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcan Aluminum (AL:TSE) | Outperform | Top pick | n/a | BMO Nesbitt Burns |
|
|
Aliant Inc. (AIT:TSE) | (reinstated) | Market peroform | C $34 | Canaccord Capital |
|
|
CHC Helicopter (FLY.A:TSE) | (new coverage) | Strong buy | C $18 | CIBC World Markets |
|
|
CIBC (CM:TSE) | (maintained) | Strong buy | C $65 | Scotia Capital |
|
|
Four Seasons Hotels (FSH:TSE) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Gildan Activewear (GIL.A:TSE) | (reiterated) | Buy | n/a | National Bank Financial |
|
|
Hudson's Bay Co. (HBC:TSE) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
------------------ | (reiterated) | Buy | C $20 | National Bank Financial |
|
|
------------------ | (maintained) | Strong buy | C $20 | Scotia Capital |
|
|
Nortel Networks (NT:TSE) | (new coverage) | BUy | n/a | Adams, Harkness & Hill |
|
|
Moffatt Communications (MOF:TSE) | Underperform | Market perform | n/a | BMO Nesbitt Burns |
|
|
------------------ | (maintained) | Reduce | n/a | Scotia Capital |
|
|
Shaw Communications (SJR.B:TSE) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
------------------ | Hold | Reduce | C $35 | Scotia Capital |
|
|
Sun Life Financial Services (SLC:TSE) | Buy | Accumulate | n/a | Griffiths, McBurney & Partners |
|
US Analysts
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Advanced Micro (AMD) | Buy | Market perform | US $30 | Chase H&Q |
|
|
Ask Jeeves (ASKJ) | Outperform | Hold | n/a | Lazard Freres |
|
|
------------------ | Outperform | Underperform | n/a | Morgan Stanley Dean Witter |
|
|
Black & Decker (BDK) | Strong buy | Hold | n/a | Prudential |
|
|
CIENA Corp (CIEN) | Add | Buy | US $130 | ABN AMRO |
|
|
eBay (EBAY) | (reiterated) | Strong buy | n/a | Prudential |
|
|
Four Seasons Hotels (FS) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
General Electric (GE) | (coverage initiated) | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
General Motors (GM) | Buy | Market perform | n/a | Deutsche Banc Alex Br. |
|
|
------------------ | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
Intel (INTC) | Maintain position | Accumulate | n/a | AG Edwards |
|
|
------------------ | Add | Hold | n/a | ABN AMRO |
|
|
------------------ | Buy | Market perform | US $45 | Chase H&Q |
|
|
------------------ | Hold | Buy | n/a | CIBC World Markets |
|
|
Mandalay Resort (MBG) | Buy | Market perform | n/a | Deutsche Banc Alex Br. |
|
|
MGM Grand (MGG) | Strong buy | buy | n/a | Deutsche Banc Alex Br. |
|
|
Microsoft (MSFT) | Strong buy | buy | US $75 | USB Piper Jaffray |
|
|
Morgan Stanley Dean Witter (MWD) | Near term neutral | Near term accumulate | n/a | Merrill Lynch |
|
|
Motorola (MOT) | Buy | Accumulate | US $22 | AG Edwards |
|
|
------------------ | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
Nokia (NOK) | (reiterated) | Buy | n/a | UBS Warburg |
|
Last updated December 8, 2000 @4:30PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |