|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
ATI Technologies (ATY:TSE) | (maintained) | Strong buy | n/a | Canaccord Capital |
|
|
Bank of Nova Scotia (BNS:TSE) | (maintained) | Strong buy | C $53 | RBC Dominion Securities |
|
|
------------------ | (maintained) | Near term accumulate/Long term buy | C $44 | Merrill Lynch |
|
|
Bombardier (BBD.B:TSE) | n/a | Buy | C $28 | TD Securities |
|
|
------------------ | (maintained) | Market perform | C $26 | BMO Nesbitt Burns |
|
|
------------------ | (maintained) | Buy | C $28 | CIBC World Markets |
|
|
------------------ | (maintained) | Buy | C $28 | Dundee Securities |
|
|
------------------ | (reiterated) | Strong buy | C $30 | Scotia Capital |
|
|
Canadian 88 Energy (EEE:TSE) | (maintained) | Sell | C $2.20 | RBC Dominion Securities |
|
|
Canada Life Financial (CL:TSE) | Strong buy | Neutral | n/a | RBC Dominion Securities |
|
|
Celestica (CLS:TSE) | (reiterated) | Buy | US $100 | TD Securities |
|
|
------------------ | (maintained) | Outperform | C $150 | BMO Nesbitt Burns |
|
|
------------------ | (maintained) | Buy | n/a | RBC Dominion Securities |
|
|
Certicom Corp.. (CIC:TSE) | (maintained) | Buy | US $31 | Yorkton Securities |
|
|
Clarica Life Insurance (CLI:TSE) | Strong buy | Outperform | n/a | RBC Dominion Securities |
|
|
Cogeco Cable (CGO:TSE) | Neutral | Buy | C $40 | GMP |
|
|
Fairfax Financial Holdings (FFH:TSE) | Underperform | Neutral | n/a | RBC Dominion Securities |
|
|
Four Seasons Hotels (FSH:TSE) | (new coverage) | Market perform | C $105 | BMO Nesbitt Burns |
|
|
GSI Lumonics (LSI:TSE) | (maintained) | Outperform | C $30 | BMO Nesbitt Burns |
|
|
------------------ | (reiterated) | Buy | C $25 | Needham & Co. |
|
|
Industrial Alliance Life Insurance (IAG:TSE) | Strong buy | Outperform | n/a | RBC Dominion Securities |
|
|
Intrawest Corp. (ITW:TSE) | (new coverage) | Market perform | US $22.50 | BMO Nesbitt Burns |
|
|
Jetform (JFM:TSE) | Hold | Buy | C $6 | CIBC World Markets |
|
|
------------------ | (maintained) | Hold | C $7.25 | Scotia Capital |
|
|
------------------ | (new coverage) | Buy | C $7.20 | Groome Capital |
|
|
Labopharm (DDS:TSE) | (new coverage) | Buy | C $7 | Research Capital |
|
|
MDS Inc (MDS:TSE) | (maintained) | Buy | n/a | CIBC World Markets |
|
|
NHC Communications (NHC:TSE) | (maintained) | Buy | C $33 | Groome Capital |
|
|
Petromet Resources (PNT:TSE) | (maintained) | Top pick | C $8.25 | BMO Nesbitt Burns |
|
|
Seagram Co. (VO:TSE) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
SMTC Corp. (SMX:TSE) | n/a | Near term accumulate/Long term buy | C $33 | Merrill Lynch |
|
US Analysts
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Bank of America (BAC) | Buy | Accumulate | US $51 | AG Edwards |
|
|
------------------ | Buy | Outperform | n/a | Lehman Brothers |
|
|
------------------ | Buy | Neutral | n/a | Dain Rausche Wessel |
|
|
Cisco Systems (CSCO) | (reiterated) | Buy | n/a | ABN AMRO |
|
|
Eastman Kodak (EK) | (reiterated) | Outperform | n/a | Salomon Smith Barney |
|
|
General Electric (GE) | (reiterated) | Strong buy | n/a | Banc of America Sec. |
|
|
Hasbro (HAS) | (reiterated) | Neutral | n/a | USB Piper Jaffray |
|
|
Intuit (INTU) | (reiterated) | Strong buy | n/a | Prudential |
|
|
Mattel (MAT) | Near term accumulate | Near term buy | n/a | Merrill Lynch |
|
|
Motorola (MOT) | Buy | Market perform | n/a | Deutsche Banc Alex Br. |
|
|
------------------ | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
New York Times (NYT) | Neutral | Outperform | n/a | Salomon Smith Barney |
|
|
Palm Inc.(PALM) | (reiterated) | Buy | n/a | Lehman Brothers |
|
|
Razorfish (RAZF) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Yahoo! (YHOO) | Buy | Market neutral | n/a | W.R. Hambrecht |
|
Last updated December 7, 2000 @5:20PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |
|
|