|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Avid Oil & Gas (AVO.A:TSE) | (new coverage) | Strong buy | C $6 | Research Capital |
|
|
Canadian Pacific (CP:TSE) | (reiterated) | Buy | C $53 | Research Capital |
|
|
GSI Lumonics (LSI:TSE) | (reiterated) | Buy | n/a | Needhma & Co. |
|
|
GTC Transcontinental (GRT.A:TSE) | (reiterated) | Buy | C $25 | Scotia Capital |
|
|
------------------ | (maintained) | Strong buy | C $27 | RBC Dominion Securities |
|
|
------------------ | (maintained) | Buy | C $25 | Dundee Securities |
|
|
------------------ | (reiterated) | Focus buy | C $29 | National Bank Financial |
|
|
Laurentian Bank of Canada (LB:TSE) | (reiterated) | Near term/long term buy | n/a | Merrill Lynch |
|
|
Manitoba Telecom (MBT:TSE) | (maintained) | Strong buy | C $42 | CIBC World Markets |
|
|
------------------ | (maintained) | Outperform | C $41 | RBC Dominion Securities |
|
|
------------------ | (maintained) | Outperform | C $44 | BMO Nesbitt Burns |
|
|
Neurochem (NRM:TSE) | (reiterated) | Buy | C $18.15 | Loewen Ondaatje McCutcheon |
|
|
Sears Canada (SCC:TSE) | (maintained) | Outperform | C $36 | RBC Dominion Securities |
|
|
Sobeys (SBY:TSE) | (maintained) | Market perform | C $34 | BMO Nesbitt Burns |
|
|
------------------ | (maintained) | Strong buy | C $33 | CIBC World Markets |
|
|
------------------ | (maintained) | Buy | C $33 | Dundee Securities |
|
|
------------------ | Buy | Hold | C $27 | National Bank Financal |
|
US Analysts
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Adobe Systems (ADBE) | (reiterated) | Outperform | n/a | Salomon Smith Barney |
|
|
Ameritrade (AMTD) | (reiterated) | Hold | n/a | UBS Warburg |
|
|
Apple Computer (AAPL) | Buy | Hold | n/a | CSFB |
|
|
------------------ | (reiterated) | Market perform | n/a | Banc of America Sec |
|
|
Bank of America (BAC) | (reiterated) | Outperform | n/a | Salomon Smith Barney |
|
|
Compaq (CPQ) | Buy | Accumulate | n/a | Janney Mntgmy Scott |
|
|
------------------ | Strong buy | Hold | n/a | CSFB |
|
|
DoubleClick (DCLK) | (reiterated) | Outperform | US $45 | Morgan Stanley Dean Witter |
|
|
DuPont (DD) | Hold | Accumulate | n/a | Janney Mntgmy Scott |
|
|
Celestica (CLS) | (reiterated) | Strong buy | n/a | CSFB |
|
|
------------------ | (reiterated) | Buy | US $95 | Needham & Co. |
|
|
Certicom Corp (CERT) | (initiated) | Buy | n/a | JP Morgan |
|
|
Chase Manhattan (CMB) | Hold | Buy | US $50 | ING Barings |
|
|
Cisco Systems (CSCO) | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
DLJdirect (DIR) | (reiterated) | Hold | n/a | UBS Warburg |
|
|
E*Trade (EGRP) | (reiterated) | Buy | n/a | UBS Warburg |
|
|
H.J Heinz Co. (HNZ) | Long term accumulate | Long term buy | n/a | Merrill Lynch |
|
|
------------------ | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
Home Depot (HD) | Market outperform | Recommended List | US $52 | Goldman Sachs |
|
|
------------------ | Buy | Strong buy | n/a | UBS Warburg |
|
|
------------------ | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
HotJobs.com (HOTJ) | (initiated) | Outperform | US $22 | Robinson Humphrey |
|
|
i2 Technologies (ITWO) | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
Juniper Networks (JNPR) | (reiterated) | Strong buy | n/a | SG Cowen |
|
|
Macromedia (MACR) | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
Nokia (NOK) | (reiterated) | Recommended List | n/a | Goldman Sachs |
|
|
------------------ | (reiterated) | Buy | n/a | UBS Warburg |
|
|
------------------ | (reiterated) | Strong buy | n/a | CSFB |
|
|
Research In Motion (RIMM) | (reiterated) | Buy | n/a | CSFB |
|
|
R.J. Reynolds (RJR) | Buy | Maintain Position | n/a | AG Edwards |
|
|
Sun Microsystems (SUNW) | (reiterated) | Buy | n/a | CSFB |
|
|
------------------ | (reiterated) | Strong buy | n/a | Banc of America Sec |
|
|
TD Waterhouse (TWE) | (reiterated) | Buy | n/a | UBS Warburg |
|
|
Unisys Corp (UIS) | Hold | Buy | n/a | Wit SoundView |
|
Last updated December 6, 2000 @3:20PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |
|
|