|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Agrium (AGU:TSE) | (maintained) | Buy | C $23 | National Bank Financial |
|
|
ARC Energy Trust Units (AET.UN:TSE) | (maintained) | Strong buy | C $14 | Canaccord Capital |
|
|
-------------------------- | (maintained) | Buy | C $12 | CIBC World Markets |
|
|
-------------------------- | (maintained) | Outperform | C $14 | RBC Dominion Securities |
|
|
Berkley Petroleum (BKP:TSE) | (maintained) | Underperform | C $8.60 | BMO Nesbitt Burns |
|
|
Bioniche Life Sciences (BNC:TSE) | (new coverage) | Strong buy | C $8 | Canaccord Capital |
|
|
Biovail Corp. (BVF:TSE0 | (maintained) | Storng buy | n/a | Yorkton Securities |
|
|
Cell Loc (CLQ:TSE) | Strong buy | Speculative buy | C $20 | CIBC World Markets |
|
|
Certicom Corp (CIC:TSE) | (maintained) | Outperform | US $26 | BMO Nesbitt Burns |
|
|
-------------------------- | (maintained) | Buy | n/a | CIBC World Markets |
|
|
Com Dev International (CDV:TSE) | (maintained) | Buy | C $30 | Harris Partners |
|
|
CrossKeys Systems (CKY:TSE) | Market perform | Underperform | n/a | BMO Nesbitt Burns |
|
|
-------------------------- | Buy | Underperform | C $2.35 | CIBC World Markets |
|
|
-------------------------- | Neutral | Sell | C $2.50 | RBC Dominion Securities |
|
|
-------------------------- | Buy | Avoid | n/a | Research Capital |
|
|
Four Seasons Hotels (FSH:TSE) | (maintained) | Strong buy | C $145 | RBC Dominion Securities |
|
|
-------------------------- | (reiterated) | Buy | C $115 | National Bank Financial |
|
|
George Weston Ltd. (WN:TSE) | (new coverage) | buy | C $102 | Harris Partners |
|
|
GT Group Telecom (GTG.B:TSE) | (reiterated) | Buy | C $26 | UBS Bunting Warburg |
|
|
Gulf Canada Resources (GOU:TSE) | (reiterated) | Focus buy | C $9.25 | National Bank Financial |
|
|
Husky Energy (HSE:TSE) | (reiterated) | Near term buy | C $18 | Merrill Lynch |
|
|
Laurentian Bank of Canada (LB:TSE) | (maintained) | Buy | C $28 | Scotia Capital |
|
|
Manulife Financial (MFC:TSE) | (reaffirm) | Buy | C $43 | Scotia Capital |
|
|
Microcell Telecommunications (MTI.B:TSE) | Buy | Strong buy | C $67 | UBS Bunting Warburg |
|
|
RioCan REIT (REI.UN:TSE) | (reiterated) | Buy | C $10 | Scotia Capital |
|
|
Teck Corp (TEK.B:TSE) | (reiterated) | Buy | C $14.25 | Scotia Capital |
|
US Analysts
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
24/7 Media (TFSM) | Strong buy | Hold | n/a | CIBC World Markets |
|
|
3Com (COMS) | Outperform | Neutral | n/a | Lehman Brothers |
|
|
-------------------------- | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
724 Solutions (SVNX) | (new coverage) | Accumulate | US $25 | Prudential |
|
|
Ameritrade (AMTD) | (reiterated) | Buy | n/a | USB Piper Jaffray |
|
|
Bank of America (BAC) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
Broadcom (BRCM) | Strong buy | Accumulate | n/a | Prudential |
|
|
Cisco Systems (CSCO) | (reiterated) | Strong buy | n/a | CSFB |
|
|
-------------------------- | (reiterated) | Buy | n/a | ABN AMRO |
|
|
Dell Computer (DELL) | (new coverage) | Hold | n/a | ABN AMRO |
|
|
DoubleClick (DCLK) | Buy | Market perform | n/a | Thomas Weisel |
|
|
eBay (EBAY) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
Excite @Home (ATHM) | (reiterated) | Buy | US $20 | Banc of America Sec. |
|
|
FleetBoston (FBF) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
General Mills (GIS) | (reiterated) | Buy | n/a | Dain Rauscher |
|
|
i2 Technologies (ITWO) | (new coverage) | Buy | US $140 | Janney Mntgmy Scott |
|
|
-------------------------- | (new coverage) | Buy | US $140 | Pacific Growth Equities |
|
|
Investors Financial (IFIN) | Maintain position | Accumulate | US $80 | AG Edwards |
|
|
J.D. Edwards (JDEC) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
-------------------------- | (reiterated) | Hold | n/a | Dresdner Kleinwort Benson |
|
|
-------------------------- | (reiterated) | Strong buy | n/a | ING Barings |
|
|
Nokia (NOK) | (reiterated) | Buy | n/a | Bank of America Sec. |
|
|
-------------------------- | (reiterated) | Near term/long term buy | n/a | Merrill Lynch |
|
|
NVIDIA Corp (NVDA) | Strong buy | Accumulate | US $60 | Prudential |
|
|
PMC Sierra (PMCS) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
Qualcomm (QCOM) | (reiterated) | Strong buy | n/a | First Union Securities |
|
|
Safeway (SWY) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Sun Microsystems (SUNW) | (reiterated) | Buy | n/a | Deutsche Banc Alex Br. |
|
|
-------------------------- | (reiterated) | Buy | n/a | CSFB |
|
|
Transmeta (TMTA) | (new coverage) | Outperform | n/a | Salomon Smith Barney |
|
Last updated December 5, 2000 @3:20PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |
|
|