|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Agrium (AGU:TSE) | Hold | Buy | n/a | Credit Suisse First Boston |
|
|
Anderson Exploration (AXL:TSE) | (maintained) | Strong buy | C $42 | Scotia Capital |
|
|
ARC Energy Trust (AET.UN:TSE) | (reiterated) | Strong buy | C $14.65 | Scotia Capital |
|
|
Berkley Petroleum (BKP:TSE) | (reiterated) | Buy | C $11 | Canaccord Capital |
|
|
BioChem Pharma (BCH:TSE) | (reiterated) | Hold | n/a | Prudential |
|
|
Bioniche Life Sciences (BNC:TSE) | (maintained) | Strong buy | C $6.50 | Northern Securities |
|
|
CrossKeys Systems (CKY:TSE) | Buy | Hold | C $3 | Groome Capital |
|
|
Finning International (FTT:TSE) | (maintained) | Outperform | C $17 | BMO Nesbitt Burns |
|
|
Forzani Group (FGL:TSE) | (maintained) | Outperform | C $6.50 | BMO Nesbitt Burns |
|
|
Four Seasons Hotels (FSH:TSE) | Attractive | Neutral | n/a | Bear Stearns |
|
|
GT Group Telecom (GTG.B:TSE) | (maintained) | Strong buy | C $22 | RBC Dominion Securities |
|
|
Hummingbird (HUM:TSE) | (maintained) | Strong buy | n/a | CIBC World Markets |
|
|
Inca Pacific Resources (IP:TSE) | (reiterated) | Speculative buy | n/a | Loewen Ondaatje McCutcheon |
|
|
Investors Group (IGI:TSE) | (maintained) | Buy | C $30 | CIBC World Markets |
|
|
Microcell Telecommunications (MTI.B:TSE) | (reiterated) | Outperform | C $53 | RBC Dominion Securities |
|
|
Nortel Networks (NT:TSE) | (maintained) | Strong buy | C $122 | Scotia Capital |
|
|
Pengrowth Energy Trust (PGF.UN:TSE) | (maintained) | Outperform | C $20.60 | BMO Nesbitt Burns |
|
|
Post Energy (PSN:TSE) | (reiterated) | Near term/long term accumulate | C $8 | Merrill Lynch |
|
|
Rogers Communications (RCI.B:TSE) | (maintained) | Top pick | C $40 | BMO Nesbitt Burns |
|
|
(maintained) | Neutral | C $31 | RBC Dominion Securities | |
|
|
Rogers Wireless Communications (RCM.B:TSE) | (reiterated) | Buy | C $23.20 | Deutsche Banc Alex Brown |
|
|
Stelco (STE.A:TSE) | (maintained) | hold | C $4.50 | CIBC World Markets |
|
|
Telus (T:TSE) | (new coverage) | Strong buy | C $52 | CIBC World Markets |
|
US Analysts
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
360networks (TSIX) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Agirum (AGU) | Hold | Buy | n/a | CSFB |
|
|
Amazon.com (AMZN) | (reiterated) | Buy | n/a | Thomas Weisel |
|
|
American Express (AXP) | Buy | Market perform | n/a | Deutsche Banc Alex Brown |
|
|
AT&T Wireless (AWE) | Buy | Strong buy | US $44 | UBS Warburg |
|
|
CGI Group Inc. (GIB) | (reiterated) | Market perform | n/a | Goldman Sachs |
|
|
CIT Group (CIT) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
Federated (FD) | Market perform | Market outperform | n/a | Goldman Sachs |
|
|
Ford Motors (F) | Buy | Long term buy | n/a | JP Morgan |
|
|
(reiterated) | Add | n/a | Dresdner Kleinwort Benson | |
|
|
General Motors (GM) | Buy Speculative | Neutral | n/a | Dain Rauscher Wessel |
|
|
(reiterated) | Attractive | n/a | Bear Stearns | |
|
|
Hilton Hotels (HLT) | Buy | Neutral | n/a | Bear Stearns |
|
|
LM Ericsson (ERICY) | (resumed) | Neutral | n/a | SG Cowen |
|
|
Marriott International (MAR) | Buy | Neutral | n/a | Bear Stearns |
|
|
MBNA Corp (KRB) | Strong buy | Buy | n/a | Deutsche Banc Alex Brown |
|
|
Buy | Hold | US $38 | UBS Warburg | |
|
|
Motorola (MOT) | (resumed) | Buy | US $41 | SG Cowen |
|
|
Nokia (NOK) | (resumed) | Buy | n/a | SG Cowen |
|
|
Qualcomm (QCOM) | (resumed) | Buy | US $99 | SG Cowen |
|
|
Transmeta (TMTA) | (new coverage) | Buy | US $50 | Pacific Growth Equities |
|
|
(new coverage) | Strong buy | n/a | Deutsche Banc Alex Brown | |
|
|
(new coverage) | Outperform | n/a | Morgan Stanley Dean Witter | |
|
|
Xerox Corp (XRX) | (reiterated) | Neutral | n/a | Morgan Stanley Dean Witter |
|
Last updated December 4, 2000 @6:19PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |
|
|