|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
360networks (TSX:TSE) | (maintained) | Outperform | n/a | BMO Nesbitt Burns |
|
|
AT&T Canada (TEL.B:TSE) | Hold | Buy | C $48 | CIBC World Markets |
|
|
Celestica (CLS:TSE) | (maintained) | Strong buy | C $155 | Scotia Capital |
|
|
Goldcorp (G:TSE) | Accumulate | Buy | C $12 | Northern Securities |
|
|
Gulf Canada Resourcs (GOU:TSE) | (reiterated) | Near/Long term buy | C $10 | Merrill Lynch |
|
|
Leitch Technology (LTV:TSE) | Hold | Buy | C $31 | Paradigm Capital |
|
|
National Bank of Canada (NA:TSE) | (maintained) | Near/Long term buy | C $29 | Merill Lynch |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Strong buy | US $100 | RBC Dominion Securities |
|
|
Onex Corp (OCX:TSE) | (reinitiating) | Buy | C $30 | Scotia Capital |
|
|
Primetech Electronnics (PME:TSE) | Buy | Hold | C $22 | Scotia Capital |
|
|
(maintained) | Strong buy | C $29 | CIBC World Markets | |
|
|
Rogers Communications (RCI.B:TSE) | n/a | Buy | C $32 | Scotia Capital |
|
|
Rogers Wireless (RCM.B:TSE) | (maintained) | Market perform | C $42 | BMO Nesbitt Burns |
|
|
Sierra Wireless (SW:TSE) | (maintained) | Buy | US $84 | TD Securities |
|
|
Stuart Energy Systems (HHO:TSE) | (new coverage) | Speculative strong buy | C $23 | CIBC World Markets |
|
US Analysts
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AT&T Wireless (AWE) | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
Celestica (CLS) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Certicom (CERT) | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
China Telecom (CHL) | Near term accumulate | Near term buy | n/a | Merrill Lynch |
|
|
China Unicom (CHU) | Near term accumulate | Near term buy | n/a | Merrill Lynch |
|
|
CIENA Corp (CIENA) | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
Flextronics (FLEX) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Motorola (MOT) | (reiterated) | Market perform | n/a | First Union Securities |
|
|
Nokia (NOK) | (reiterated) | Buy | n/a | UBS Warburg |
|
|
RealNetworks (RNWK) | (reiterated) | Strong buy | n/a | CSFB |
|
|
Research In Motion (RIMM) | (reiterated) | Strong buy | US $150 | USB Piper Jaffray |
|
|
Solectron (SLR) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Starbucks (SBUX) | (reiterated) | Market perform | n/a | Banc of America Securities |
|
Last updated December 1, 2000 @ 2:12PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |