![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: April 5, 2001 | Check out all the Upgrades/Downgrades for April |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
ATI Technologies (ATY:TSE) | (maintained) | Sell | C $6.50 | Thomson Kernaghan & Co. |
|
|
Bank of Montreal (BMO:TSE) | (maintained) | Strong buy | C $60 | Scotia Capital |
|
|
C.I. Fund Management (CIX:TSE) | (maintained) | Hold | C $12 | Scotia Capital |
|
|
Compton Petroleum (CMT:TSE) | (initiated) | Buy | C $6.25 | Canaccord Capital |
|
|
JDS Uniphase (JDU:TSE) | (maintained) | Outperform | US $30 | Morgan Stanley Dean Witter |
|
|
Placer Dome (PDG:TSE) | (maintained) | Buy | C $19 | Canaccord Capital |
|
|
Potash Corporation of Saskatchewan Inc. (POT:TSE) | (initiated) | Market outperform | n/a | Goldman Sachs |
|
|
Sierra Wireless (SW:TSE) | (maintained) | Buy | C $80 | Scotia Capital |
|
|
------------- | Strong buy | Buy | US $18 | Lehman Brothers |
|
|
------------- | (maintained) | Strong buy | US $35 | CIBC World Markets |
|
|
Wescam (WSC:TSE) | (maintained) | Buy | C $8.10 | Canaccord Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Advanced Micro (AMD) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
Amazon.com (AMZN) | (resumed) | Hold | n/a | ABN AMRO |
|
|
AOL Time Warner (AOL) | (reiterated) | Strong buy | US $60 | Prudential |
|
|
------------------ | (reiterated) | Strong buy | US $80 | UBS Warburg |
|
|
AT&T Wireless (AWE) | (initiated) | Market outperform | US $25 | UBS Warburg |
|
|
Black & Decker (BDK) | Market perform | Market outperform | n/a | Goldman Sachs |
|
|
Citigroup (C) | (reiterated) | Buy | US $70 | Dresdner Kleinwort Wass. |
|
|
Commerce One (CMRC) | Strong buy | Buy | US $9 | First Union Securities |
|
|
--------------- | (reiterated) | Buy | n/a | Wedbush Morgan |
|
|
eBay (EBAY) | (resumed) | Add | US $40 | ABN AMRO |
|
|
Fiat S.p.A (FIA) | Neutral | Outperform | n/a | Salomon Smith Barney |
|
|
Goldman Sachs (GS) | (initiated) | Buy | n/a | UBS Warburg |
|
|
Lehman Brothers (LEH) | (initiated) | Buy | US $80 | UBS Warburg |
|
|
Merrill Lynch (MER) | (initiated) | Buy | US $65 | UBS Warburg |
|
|
Microsoft (MSFT) | (reiterated) | Buy | n/a | Tucker Anthony Sutro |
|
|
Morgan Stanley Dean Witter (MWD) | (initiated) | Buy | US $70 | UBS Warburg |
|
|
---------------------------- | (reiterated) | Hold | US $52 | Dresdner Kleinwort Wass. |
|
|
Nokia (NOK) | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
NVIDIA Corp. (NVDA) | (reiterated) | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
Yahoo! (YHOO) | Market perform | Buy | US $20 | Lehman Brothers |
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |