![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: April 4, 2001 | Check out all the Upgrades/Downgrades for April |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Ballard Power Systems Inc. (BLD:TSE) | (maintained) | Buy | n/a | UBS Bunting Warburg |
|
|
Bombardier Inc. (BBD.B:TSE) | (maintained) | Buy | C $24 | Scotia Capital |
|
|
Four Seasons Hotels (FSH:TSE) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
Oncolytics Biotech (ONC:TSE) | (initiated) | Storng buy | n/a | Canaccord Capital |
|
|
Research In Motion (RIM:TSE) | (initiated) | Buy | n/a | Argus Research Corp. |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Best Buy (BBY) | (reiterated) | Neutral | n/a | Southwest Securities |
|
|
Citigroup (C) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
Costco Cos (COST) | (reiterated) | Buy | US $54 | Janney Montgomy Scott |
|
|
Ford Motor (F) | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
Palm Inc. (PALM) | (initiated) | Market perform | n/a | Banc of America Securities |
|
|
Pfizer (PFE) | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
Travelocity.com (TVLY) | (reiterated) | Strong buy | US $25 | CE Unterburg Towbin |
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |