![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: April 3, 2001 | Check out all the Upgrades/Downgrades for April |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Microcell Telecommunications (MTI.B:TSE) | (maintained) | Buy | C $25 | TD Securities |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Hold | US $26 | Scotia Capital |
|
|
QLT Inc. (QLT:TSE) | (maintained) | Strong buy | US $35 | Lehman Brothers |
|
|
Rogers Wireless Communications (RCM.B:TSE) | (maintained) | Buy | C $30 | TD Securities |
|
|
Shaw Communications (SJR.B:TSE) | Buy | Hold | n/a | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
American Express (AXP) | (reiterated) | Market perform | n/a | First Union Securities |
|
|
Ariba (ARBA) | Buy | Accumulate | n/a | Jefferies & Co. |
|
|
------ | Accumulate | Neutral | n/a | First Analysis Securities |
|
|
------ | Buy | Hold | n/a | Needham & Co. |
|
|
------ | Accumulate | Market perform | n/a | Friedman Billings |
|
|
------ | Buy | Market perform | n/a | Raymond James |
|
|
------ | Buy | Attractive | n/a | Bear Stearns |
|
|
------ | Buy | Market performn | n/a | Deutsche Banc Alex Brown |
|
|
------ | Buy | Market perform | n/a | Legg Mason |
|
|
------ | Strong buy | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
------ | Strong buy | Neutral | n/a | SG Cowen |
|
|
------ | Buy | Market perform | n/a | Thomas Weisel |
|
|
------ | Buy | Hold | n/a | ING Barings |
|
|
------ | Buy | Market performer | n/a | Robertson Stephens |
|
|
------ | Long term buy | Market perform | n/a | JP Morgan |
|
|
------ | Buy | Hold | n/a | Dresdner Kleinwort Wass. |
|
|
------ | Buy | Hold | US $5 | UBS Warburg |
|
|
------ | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
------ | Buy | Market perform | n/a | Banc of America Securites |
|
|
------ | Near/long term buy | Near/long term neutral | n/a | Merrill Lynch |
|
|
------ | Buy | Market perform | n/a | First Union Securities |
|
|
------ | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
------ | (reiterated) | Affirm | n/a | Epoch Partners |
|
|
Bank of NY (BK) | Buy | Strong buy | n/a | Raymond James |
|
|
Best Buy (BBY) | Market perform | Buy | n/a | Deutsche Banc Alex Brown |
|
|
BroadVision (BVSN) | Buy | Accumulate | n/a | Jefferies & Co. |
|
|
------------- | Accumulate | Market perform | n/a | Friedman Billings |
|
|
------------- | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
------------- | Long term buy | Market perform | n/a | JP Morgan |
|
|
------------- | Buy | Market perform | n/a | Banc of America Securities |
|
|
eBay (EBAY) | (reiterated) | Strong buy | US $60 | W.R. Hambrecht |
|
|
FedEx Corp. (FDX) | (reiterated) | Accumulate | n/a | Buckingham Research |
|
|
Fox Entertainment (FOX) | (reiterated) | Buy | n/a | Sutro & Co. |
|
|
Kmart Corp. (KM) | (reiterated) | Neutral | n/a | Bear Stearns |
|
|
Microsoft (MSFT) | (reiterated) | Buy | n/a | Tucker Anthony Sutro |
|
|
Palm Inc. (PALM) | (reiterated) | Market outperform | n/a | Goldman Sachs |
|
|
Priceline.com (PCLN) | (reiterated) | Strong buy | n/a | Legg Mason |
|
|
Symantec (SYMC) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
Walt Disney (DIS) | (reiterated) | Accumulate | n/a | Prudential |
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |