![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: April 2, 2001 | Check out all the Upgrades/Downgrades for April |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alliance Forest Products (ALP:TSE) | (initiated) | Tender | n/a | Scotia Capital |
|
|
BCE Inc. (BCE:TSE) | (maintained) | Strong buy | C $44 | Scotia Capital |
|
|
--------- | (maintained) | Buy | C $43 | TD Securities |
|
|
Manitoba Telecom Services (MBT:TSE) | (maintained) | Strong buy | C $50 | Scotia Capital |
|
|
Sierra Wireless (SW:TSE) | (reiterated) | Strong buy | US $50 | Lehman Brothers |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
America Express (AXP) | Buy | Strong buy | US $46 | USB Piper Jaffray |
|
|
AOL Time Warner (AOL) | (reiterated) | Strong buy | US $80 | UBS Warburg |
|
|
Cisco Systems (CSCO) | (initiated) | Neutral | n/a | Buckingham Research |
|
|
DuPont (DD) | Market perform | Buy | n/a | JP Morgan |
|
|
JP Morgan Chase (JPM) | (reiterated) | Hold | n/a | Dresdner Kleinwort Wass. |
|
|
Nokia (NOK) | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
Sun Microsystems (SUNW) | (reiterated) | Neutral | n/a | Morgan Stanley Dean Witter |
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |